CDI3* - Grand Prix (Group A)

International | Horse | Dressage
Monday 28 May 2018
Sign in to follow riders and horses
Rank
16
Prize
25€
E Christof Umbach
66.522 (18)
H Monique Peutz-Vegter
65.217 (20)
C Elisabeth Max-Theurer
68.043 (13)
M Yuri Romanov
66.522 (16)
B Peter Holler
66.630 (16)
Total
66.587 (16)

Grand Prix

Edition 2009, course , max points 460, time ca 5.75 min

  Keyword Coeff E H C M B
Marks
1 Halt 7 7 7 7 6.5
2 Extended trot 7 7 7 7 7
3 Half-pass trot ×2 6.5 6.5 6 6 6.5
4 Half-pass trot ×2 6 6.5 6 6.5 6.5
5 Rein-back 7 5 7.5 7 7
6 Extended trot 6.5 6 7.5 7 7
7 Passage 6.5 7 7 7 7
8 Piaffe ×2 7 7 7 7 6.5
9 Passage-piaffe transitions 7 7 7 7 7
10 Passage 7 6.5 7 7 7
11 Extended walk ×2 7 6 6 6 6.5
12 Collected walk ×2 7 6.5 7 7 6
13 Passage 7 7 7 7 7
14 Passage 7 6.5 7 6.5 6.5
15 Piaffe ×2 7 6.5 6.5 6 6.5
16 Passage-piaffe transitions 7 6.5 7 6.5 6.5
17 Passage 7 7 7 7 7
18 Canter transitions 7 6.5 5 7 7
19 Flying change 5 5 7 4 4
20 Extended canter 6.5 6.5 7 7 7
21 Flying change 7.5 7 6.5 6.5 7
22 Zig-zag ×2 6.5 6.5 7 6.5 6.5
23 Flying change ×2 6.5 6.5 6.5 7 7
24 Canter pirouette ×2 6.5 6 7 6.5 6
25 Flying change 7 6.5 6.5 7 7
26 Canter pirouette ×2 6.5 6 7 6.5 7
27 Trot transitions 7 6.5 7 7 7
28 Extended trot 7 7 7 7 7
29 Passage 7 7 7 7 7
30 Piaffe ×2 6 6.5 7 6.5 7
31 Passage-piaffe transitions 6 7 7 7 6.5
32 Passage 5 6.5 7 6.5 6.5
33 Halt 6 7 7 7 7
1 Rider’s position and seat ×2 7 7 7.5 7 7
Technical deduction
Percent deduction