CDI3* - Grand Prix (Group A)

International | Horse | Dressage
Monday 28 May 2018
Sign in to follow riders and horses
Rank
17
Prize
25€
E Christof Umbach
67.935 (13)
H Monique Peutz-Vegter
65.978 (18)
C Elisabeth Max-Theurer
66.630 (19)
M Yuri Romanov
66.522 (16)
B Peter Holler
65.761 (18)
Total
66.565 (17)

Grand Prix

Edition 2009, course , max points 460, time ca 5.75 min

  Keyword Coeff E H C M B
Marks
1 Halt 6.5 7.5 7 7 7
2 Extended trot 8 7.5 7.5 7 8
3 Half-pass trot ×2 5 4.5 5 4 3
4 Half-pass trot ×2 7.5 7 7 7 6.5
5 Rein-back 6.5 6.5 6 6.5 7
6 Extended trot 8 7.5 7.5 7 8
7 Passage 7 7.5 7 7 7
8 Piaffe ×2 7 7 7 7 6.5
9 Passage-piaffe transitions 7 7 7.5 7 7
10 Passage 7.5 7 7 7 7
11 Extended walk ×2 6.5 6.5 6.5 7 7
12 Collected walk ×2 8 6.5 7 7 6.5
13 Passage 7 7.5 7.5 7.5 7
14 Passage 7 7 7 7 7.5
15 Piaffe ×2 6.5 5.5 5 5.5 6
16 Passage-piaffe transitions 6.5 6.5 4 6 6.5
17 Passage 7 6.5 7 7 7.5
18 Canter transitions 7 7 7 7 7
19 Flying change 7.5 7 7 7 7.5
20 Extended canter 7 6.5 7.5 7 7.5
21 Flying change 7 7 7 7 7
22 Zig-zag ×2 6.5 6.5 7 7 6.5
23 Flying change ×2 7 7 7 7 7.5
24 Canter pirouette ×2 4 5 7.5 5 4
25 Flying change 7 6.5 4 7 7
26 Canter pirouette ×2 6.5 6 6 6.5 5
27 Trot transitions 7 7 6 7 7
28 Extended trot 8 7.5 6.5 7 8
29 Passage 7.5 7 7.5 7 7.5
30 Piaffe ×2 6.5 6.5 7.5 6.5 6
31 Passage-piaffe transitions 7 7 7 7 6.5
32 Passage 7 7 7 7 7
33 Halt 6.5 6 6 7 7
1 Rider’s position and seat ×2 7 7 7 7 7.5
Technical deduction
Percent deduction