Shelly Francis
CDI3* - Grand Prix Special ( Group B)
International | Horse | Dressage
Wednesday 30 May 2018
Rank
1
Prize
700€
E
Monique Peutz-Vegter
79.149 (1)
H
Gustaf Svalling
71.915 (2)
C
Evi Eisenhardt
71.702 (2)
M
Reinhard Richenhagen
73.830 (1)
B
Maja Stukelj
72.128 (1)
Total
73.745
(1)
Grand Prix Special
Edition 2009, course , max points 470, time ca 6.67 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Halt | 9 | 8 | 7 | 7.5 | 7.5 | |
2 | Extended trot | 8 | 7 | 7 | 7 | 7.5 | |
3 | Half-pass trot | ×2 | 7.5 | 7.5 | 7 | 7 | 6.5 |
4 | Passage | 8.5 | 7 | 7 | 7 | 7.5 | |
5 | Extended trot | 8.5 | 7.5 | 7 | 7 | 7.5 | |
6 | Passage-extended trot transitions | 8 | 7.5 | 7 | 7.5 | 7.5 | |
7 | Passage | 8.5 | 7 | 7 | 8 | 7 | |
8 | Half-pass trot | ×2 | 7 | 7 | 7 | 7 | 7 |
9 | Passage | 8 | 7 | 6.5 | 7.5 | 7 | |
10 | Extended trot | 8 | 7 | 7 | 7 | 7.5 | |
11 | Passage-extended trot transitions | 8.5 | 7 | 7.5 | 7.5 | 7 | |
12 | Passage | 8 | 7 | 6.5 | 8 | 7 | |
13 | Extended walk | ×2 | 7 | 6.5 | 6.5 | 7 | 6.5 |
14 | Collected walk | ×2 | 7.5 | 6.5 | 7 | 7 | 7.5 |
15 | Piaffe | ×2 | 8 | 6.5 | 7 | 7.5 | 7 |
16 | Piaffe-passage transitions | 8 | 6.5 | 7.5 | 7 | 7.5 | |
17 | Passage | 8 | 7 | 7 | 7 | 7 | |
18 | Piaffe | ×2 | 8 | 6.5 | 7 | 8 | 8 |
19 | Passage-piaffe transitions | 8 | 7 | 7 | 7.5 | 7.5 | |
20 | Passage | 7 | 7 | 6.5 | 7.5 | 7 | |
21 | Canter transitions | 8 | 7 | 7 | 7 | 7 | |
22 | Half-pass | 7 | 6.5 | 7 | 7 | 7 | |
23 | Half-pass | 7 | 7 | 7 | 7 | 6.5 | |
24 | Flying change | 8 | 8 | 7.5 | 7 | 7 | |
25 | Flying change | 8.5 | 8 | 8 | 8 | 7.5 | |
26 | Extended canter | 7.5 | 7 | 7 | 7 | 7.5 | |
27 | Canter pirouette | ×2 | 8 | 8 | 8 | 8 | 8 |
28 | Flying change | 9 | 7.5 | 8 | 7.5 | 7.5 | |
29 | Canter pirouette | ×2 | 8.5 | 8 | 7.5 | 8 | 8 |
30 | Trot transitions | 8 | 7 | 8 | 7 | 7.5 | |
31 | Extended trot | 7.5 | 7.5 | 7 | 7 | 7 | |
32 | Passage | 8.5 | 7.5 | 7.5 | 7 | 7 | |
33 | Piaffe | ×2 | 7 | 7 | 6.5 | 7 | 6 |
34 | Passage-piaffe transitions | 7.5 | 7.5 | 7 | 7.5 | 6.5 | |
35 | Passage | 8 | 7.5 | 7.5 | 8 | 7 | |
36 | Halt | 8.5 | 7.5 | 8 | 8 | 8 | |
1 | Rider’s position and seat | ×2 | 9 | 8 | 8 | 8 | 7.5 |
Technical deduction | |||||||
Percent deduction |