Vivien Niemann
Intermediate II U 25 - Presented by Electro Folschette - CDIU25 Int II - Intermediate II (Int II)
International | Horse | Dressage
Tuesday 3 July 2018
Rank
9
E
Anne Gribbons
63.382 (14)
H
Irina Maknami
67.647 (8)
C
Peter Hansághy
65.147 (10)
M
Magnus Ringmark
67.353 (5)
B
Susan Hoevenaars
67.941 (4)
Total
66.294
(9)
Intermediate II
Edition 2014, course , max points 340, time ca 5.42 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Halt | 6.5 | 6 | 7.5 | 7 | 7.5 | |
2 | Extended trot | 6.5 | 7 | 6.5 | 7 | 7 | |
3 | Half-pass trot | ×2 | 5 | 6.5 | 6 | 6 | 6.5 |
4 | Passage | 7 | 7 | 7 | 7 | 7.5 | |
5 | Passage | 5 | 7 | 6.5 | 7 | 7 | |
6 | Piaffe | 5 | 6.5 | 6 | 6 | 6 | |
7 | Passage-piaffe transitions | 5 | 7 | 6.5 | 6 | 7 | |
8 | Passage | 6 | 5 | 6.5 | 7 | 7 | |
9 | Piaffe | 5 | 6 | 6.5 | 6 | 6.5 | |
10 | Passage-piaffe transitions | 5.5 | 6 | 6 | 6 | 6.5 | |
11 | Passage | 6.5 | 7 | 7 | 7 | 7 | |
12 | Extended walk | ×2 | 7 | 8 | 6 | 7 | 7.5 |
13 | Collected walk | ×2 | 7 | 7 | 6 | 7 | 6.5 |
14 | Canter transitions | 7 | 7 | 7 | 7 | 6.5 | |
15 | Medium canter | 6.5 | 7 | 6 | 7 | 7 | |
16 | Half-pass canter | 7 | 7 | 7 | 6.5 | 6.5 | |
17 | Canter pirouette | ×2 | 6.5 | 6.5 | 6 | 6 | 7 |
18 | Extended canter | 6.5 | 7.5 | 7 | 7 | 7 | |
19 | Flying change | 7 | 7 | 7 | 7.5 | 7 | |
20 | Half-pass canter | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |
21 | Canter pirouette | ×2 | 6 | 6 | 6 | 6.5 | 6.5 |
22 | Flying change | 7 | 7.5 | 8 | 7 | 7.5 | |
23 | Flying change | 6.5 | 7 | 6.5 | 6.5 | 5 | |
24 | Trot transitions | 7 | 7 | 7.5 | 7.5 | 7 | |
25 | Extended trot | 7 | 7 | 6 | 7 | 7 | |
26 | Passage | 5.5 | 7 | 7 | 7 | 6 | |
27 | Halt | 7 | 6 | 6 | 7.5 | 7 | |
1 | Rider’s position and seat | ×2 | 7 | 7 | 7 | 7 | 7 |
Technical deduction | 0 | 0 | 0 | ||||
Percent deduction |