Intermediate II U 25 - Presented by Electro Folschette - CDIU25 Int II - Intermediate II (Int II)

International | Horse | Dressage
Tuesday 3 July 2018
Sign in to follow riders and horses
Rank
8
E Anne Gribbons
65.147 (13)
H Irina Maknami
67.353 (11)
C Peter Hansághy
64.559 (12)
M Magnus Ringmark
65.147 (9)
B Susan Hoevenaars
70.441 (2)
Total
66.529 (8)

Intermediate II

Edition 2014, course , max points 340, time ca 5.42 min

  Keyword Coeff E H C M B
Marks
1 Halt 6 7 6 6.5 6.5
2 Extended trot 6.5 6.5 6.5 6 7
3 Half-pass trot ×2 7 6.5 6.5 6.5 7
4 Passage 7 6.5 6 6.5 7
5 Passage 6 6 6 6.5 7
6 Piaffe 6.5 7 6.5 6 7
7 Passage-piaffe transitions 6.5 7 6 6 6.5
8 Passage 7 6.5 7 7 7
9 Piaffe 6.5 7 7 7 7.5
10 Passage-piaffe transitions 6 7 6 7 7
11 Passage 6.5 7 7 7 7
12 Extended walk ×2 7 7 7 6.5 7
13 Collected walk ×2 7 7 6 6.5 7
14 Canter transitions 7 7 7 7 7
15 Medium canter 7 7 7 7 7
16 Half-pass canter 7 7 6.5 6.5 7
17 Canter pirouette ×2 4 6 6 5.5 7
18 Extended canter 6.5 7 7 6.5 7.5
19 Flying change 6.5 7 7 7 7.5
20 Half-pass canter 7 7 6.5 7 7
21 Canter pirouette ×2 7 7 6.5 7 7.5
22 Flying change 7 7.5 7 7.5 7
23 Flying change 4 4 4 4 5
24 Trot transitions 7 7 7 7 7
25 Extended trot 7 7 6 6.5 7
26 Passage 6.5 6.5 6.5 6.5 7
27 Halt 6.5 6.5 7 6.5 8
1 Rider’s position and seat ×2 7 7 6.5 6.5 7.5
Technical deduction 0 0 0
Percent deduction