Helgstrand Dressage Grand Prix Special (GPS)

International | Horse | Dressage
Saturday 20 October 2018
Sign in to follow riders and horses
Rank
6
E Alice Schwab
69.787 (5)
H Mariette Sanders-Van Gansewinkel
64.574 (8)
C Kurt Christensen
69.787 (6)
M Lone Dichmann
68.830 (7)
B Christof Umbach
68.511 (6)
Total
68.298 (6)

Grand Prix Special

Edition 2009, course , max points 470, time ca 6.67 min

  Keyword Coeff E H C M B
Marks
1 Halt 6 6 7 6.5 6
2 Extended trot 7.5 7 7.5 7.5 8
3 Half-pass trot ×2 7 7 8 8 8
4 Passage 7.5 7 7 8 7
5 Extended trot 8 7 7 8 7.5
6 Passage-extended trot transitions 6.5 7 7 8 7.5
7 Passage 7.5 7 6.5 7 7.5
8 Half-pass trot ×2 7 6.5 7 8 7.5
9 Passage 8 6.5 7 7 7
10 Extended trot 7.5 7 7 8 7.5
11 Passage-extended trot transitions 6.5 6.5 7 7.5 7.5
12 Passage 7 6.5 7.5 7 7.5
13 Extended walk ×2 7 6.5 7 7 6.5
14 Collected walk ×2 6 7 7 6 6.5
15 Piaffe ×2 7 7 7.5 6 6
16 Piaffe-passage transitions 6.5 6 6 6 6.5
17 Passage 7.5 5 7 6.5 7
18 Piaffe ×2 6 4 4 6 5
19 Passage-piaffe transitions 4 3 4 5 5
20 Passage 7.5 6.5 7.5 7 7
21 Canter transitions 7 7 7.5 7 7.5
22 Half-pass 7 6.5 7.5 7 7
23 Half-pass 7 7 8 7 8
24 Flying change 5 4 4.5 5 4
25 Flying change 8 7 8 7 8
26 Extended canter 8 8 8 7 8
27 Canter pirouette ×2 6.5 6 6 7.5 6
28 Flying change 7.5 7 8 7 8
29 Canter pirouette ×2 7.5 7 7 7 7
30 Trot transitions 7 6.5 7 7.5 7
31 Extended trot 8 8 7.5 7 8
32 Passage 7.5 7 7.5 7 7
33 Piaffe ×2 7 7 8 6 7
34 Passage-piaffe transitions 7 6.5 7 6 6.5
35 Passage 7 7 7.5 7 6.5
36 Halt 6.5 5 7 6 4
1 Rider’s position and seat ×2 8 6.5 7.5 7 7.5
Technical deduction
Percent deduction