Helgstrand Dressage Grand Prix Special (GPS)

International | Horse | Dressage
Saturday 20 October 2018
Sign in to follow riders and horses
Rank
5
Prize
280€
E Alice Schwab
68.404 (6)
H Mariette Sanders-Van Gansewinkel
69.468 (5)
C Kurt Christensen
72.021 (4)
M Lone Dichmann
69.149 (6)
B Christof Umbach
69.787 (5)
Total
69.766 (5)

Grand Prix Special

Edition 2009, course , max points 470, time ca 6.67 min

  Keyword Coeff E H C M B
Marks
1 Halt 6.5 7 7 7 6.5
2 Extended trot 7.5 7 7 7 7.5
3 Half-pass trot ×2 7 7 7 7 7.5
4 Passage 7 7 7 7 7
5 Extended trot 7 7 7.5 7 7
6 Passage-extended trot transitions 7 7.5 7 7 7
7 Passage 6.5 7 7 7 7
8 Half-pass trot ×2 6.5 6.5 6.5 7 7
9 Passage 7 7 6 6 6.5
10 Extended trot 7 6.5 7 7 7
11 Passage-extended trot transitions 6.5 7 7 7 6.5
12 Passage 7 7 7.5 7 7.5
13 Extended walk ×2 6.5 7 7 7 6.5
14 Collected walk ×2 6.5 7 7 6.5 7
15 Piaffe ×2 6 6.5 7 7 7
16 Piaffe-passage transitions 6.5 6.5 7 6 7
17 Passage 7 7 7.5 7 7
18 Piaffe ×2 7 6 6.5 7 7
19 Passage-piaffe transitions 4 4 6 5 4
20 Passage 7 6.5 7 7 7
21 Canter transitions 7 5 7 7 7
22 Half-pass 7 7 7 7 7
23 Half-pass 7 7 7 7 7
24 Flying change 7 7.5 7.5 7 7
25 Flying change 7.5 8 7.5 7 7
26 Extended canter 7.5 7.5 8 7 7.5
27 Canter pirouette ×2 7.5 7.5 7.5 7 7
28 Flying change 7 8 7.5 7 7.5
29 Canter pirouette ×2 6.5 7 7.5 7 7
30 Trot transitions 7 7 7.5 7 7
31 Extended trot 7.5 8 8 7 7.5
32 Passage 7 7.5 7.5 7 6.5
33 Piaffe ×2 7 7 7.5 7 7
34 Passage-piaffe transitions 7 7 7.5 7 7
35 Passage 7 7.5 8 7 7
36 Halt 6.5 7.5 8 7 7.5
1 Rider’s position and seat ×2 7.5 7.5 8 7.5 7.5
Technical deduction
Percent deduction