Isabell Werth
CDI5* GP - Grand Prix (GP)
International | Horse | Dressage
Saturday 1 December 2018
Rank
1
Prize
30000
E
Annette Fransen Iacobaeus
82.935 (1)
H
Mariette Sanders-Van Gansewinkel
82.935 (1)
C
Isobel Wessels
82.826 (1)
M
Magnus Ringmark
82.826 (1)
B
Yuri Romanov
82.391 (1)
Total
82.783
(1)
Grand Prix
Edition 2009, course , max points 460, time ca 5.75 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Halt | 7.5 | 8 | 8 | 7.5 | 8 | |
2 | Extended trot | 7.5 | 7 | 7 | 7 | 7.5 | |
3 | Half-pass trot | ×2 | 8 | 8 | 8.5 | 8 | 8 |
4 | Half-pass trot | ×2 | 8 | 8 | 8 | 8 | 8 |
5 | Rein-back | 7.5 | 8 | 7 | 7.5 | 9 | |
6 | Extended trot | 7.5 | 7 | 7 | 7 | 7.5 | |
7 | Passage | 8.5 | 9 | 8.5 | 8 | 8 | |
8 | Piaffe | ×2 | 8.5 | 10 | 10 | 9 | 9 |
9 | Passage-piaffe transitions | 9 | 9 | 9 | 9 | 9 | |
10 | Passage | 9 | 9 | 8 | 8.5 | 8 | |
11 | Extended walk | ×2 | 7.5 | 7 | 7.5 | 7 | 7 |
12 | Collected walk | ×2 | 7.5 | 6.5 | 7 | 7.5 | 7.5 |
13 | Passage | 8 | 8.5 | 8 | 8.5 | 8 | |
14 | Passage | 8.5 | 9 | 9 | 9 | 8.5 | |
15 | Piaffe | ×2 | 8.5 | 10 | 8.5 | 9 | 8.5 |
16 | Passage-piaffe transitions | 9 | 9 | 9 | 9 | 9 | |
17 | Passage | 9 | 9 | 8 | 8.5 | 8.5 | |
18 | Canter transitions | 8 | 7.5 | 8 | 8 | 8 | |
19 | Flying change | 8 | 8 | 7.5 | 8 | 8 | |
20 | Extended canter | 8 | 7.5 | 8 | 8 | 7.5 | |
21 | Flying change | 7.5 | 8 | 8 | 8 | 8 | |
22 | Zig-zag | ×2 | 7 | 7 | 8 | 8 | 8 |
23 | Flying change | ×2 | 8 | 7.5 | 8 | 8 | 8 |
24 | Canter pirouette | ×2 | 9 | 9 | 8 | 8.5 | 9 |
25 | Flying change | 8.5 | 7.5 | 7.5 | 8 | 7.5 | |
26 | Canter pirouette | ×2 | 9 | 9 | 8.5 | 9 | 8 |
27 | Trot transitions | 8 | 7 | 8 | 8.5 | 8 | |
28 | Extended trot | 7 | 7 | 7.5 | 7 | 7 | |
29 | Passage | 9 | 9 | 9 | 8.5 | 8.5 | |
30 | Piaffe | ×2 | 10 | 9 | 10 | 9 | 9 |
31 | Passage-piaffe transitions | 9 | 10 | 9 | 9 | 9 | |
32 | Passage | 8.5 | 9 | 8 | 8.5 | 8.5 | |
33 | Halt | 8 | 8.5 | 9 | 9 | 9 | |
1 | Rider’s position and seat | ×2 | 9.5 | 9 | 9.5 | 9.5 | 9.5 |
Technical deduction | |||||||
Percent deduction |