Nina Lilja
CDI3* Int I FS - Intermediate I Freestyle to Music (Int I FS) - Presented by Epona
International | Horse | Dressage
Saturday 23 February 2019
Rank
6
Prize
700
E
Francis Verbeek Van Rooy
60.750
Tech
68.000
Art
64.375 (6)
H
Trond Asmyr
61.250
Tech
64.000
Art
62.625 (6)
C
Alban Tissot
64.750
Tech
70.000
Art
67.375 (6)
M
Kjell Myhre
61.000
Tech
67.000
Art
64.000 (6)
B
Mats Eriksson
62.000
Tech
68.000
Art
65.000 (6)
Total
64.675
(6)
Freestyle Test Intermediate I
Edition 1998, course , max points 400, time ca min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Collected walk | 6 | 5 | 6 | 5 | 7 | |
2 | Extended walk | ×2 | 6 | 7 | 6 | 6.5 | 6.5 |
3 | Shoulder-in | 7 | 6.5 | 7 | 6 | 7 | |
4 | Shoulder-in | 7 | 6.5 | 7 | 6.5 | 7 | |
5 | Half-pass | ×2 | 7 | 7 | 7.5 | 6.5 | 6.5 |
6 | Half-pass | ×2 | 7 | 7 | 7.5 | 6.5 | 7 |
7 | Extended trot | 6.5 | 6 | 7 | 7 | 7.5 | |
8 | Half-pass | 7 | 7 | 7 | 7 | 6.5 | |
9 | Half-pass | 7 | 7 | 7 | 7 | 6.5 | |
10 | Extended canter | 7 | 7.5 | 7.5 | 6.5 | 7.5 | |
11 | Flying change | 7.5 | 7 | 7 | 7 | 7.5 | |
12 | Flying change | 2 | 3 | 5 | 4 | 3 | |
13 | Pirouette | ×2 | 3 | 3 | 4 | 4 | 3 |
14 | Pirouette | ×2 | 6 | 6 | 6 | 6 | 6 |
15 | Halt | 6.5 | 7 | 7 | 7 | 6.5 | |
16 | Rhythm | ×4 | 7 | 6.5 | 7 | 6.5 | 7 |
17 | Harmony between rider and horse | ×4 | 6.5 | 5.5 | 7 | 6.5 | 6 |
18 | Choreography | ×4 | 7 | 7 | 7 | 7 | 7 |
19 | Degree of difficulty | ×4 | 6.5 | 6 | 6.8 | 6.5 | 6.5 |
20 | Music and interpretation of the music | ×4 | 7 | 7 | 7.2 | 7 | 7.5 |
Technical deduction | |||||||
Percent deduction |