Lone Bang Larsen
HELGSTRAND DRESSAGE Grand Prix Freestyle CDI4*
Internationell | Häst | Dressyr
söndag 10 mars 2019
Rank
7
E
Susanne Baarup
72.000
Tek
77.600
Art
74.800
(7)
H
Isobel Wessels
70.250
Tek
73.000
Art
71.625
(9)
C
Kurt Christensen
72.750
Tek
76.000
Art
74.375
(6)
M
Maria Colliander
70.250
Tek
77.800
Art
74.025
(7)
B
Thomas Kessler
65.750
Tek
73.000
Art
69.375
(12)
Totalt
72.840
(7)
Freestyle Test Grand Prix Level
Edition 1999, maxpoäng 400, tid ca 5.75 min
Nyckelord | Koeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Punkter | |||||||
1 | Collected walk | 7 | 6 | 7 | 6.5 | 6 | |
2 | Extended walk | 7 | 6.5 | 7 | 6.5 | 6.5 | |
3 | Half-pass | 7.5 | 7 | 7 | 7 | 7 | |
4 | Half-pass | 7.5 | 7 | 7 | 7.5 | 6.5 | |
5 | Extended trot | 7.5 | 7.5 | 7.5 | 7.5 | 7 | |
6 | Half-pass | 7.5 | 7.5 | 7.5 | 7.5 | 7 | |
7 | Half-pass | 7 | 6.5 | 7 | 6 | 5 | |
8 | Extended canter | 7.5 | 7 | 7.5 | 7.5 | 7 | |
9 | Flying change | 7 | 8 | 8 | 7.5 | 7 | |
10 | Flying change | 7.5 | 7.5 | 8 | 7 | 7 | |
11 | Canter pirouette | ×2 | 7.5 | 7.5 | 7.5 | 7 | 7 |
12 | Canter pirouette | ×2 | 7 | 7 | 7 | 6.5 | 6.5 |
13 | Passage | ×2 | 7.5 | 7.5 | 7.5 | 7.5 | 7 |
14 | Piaffe | ×2 | 6.5 | 6.5 | 7 | 7 | 6 |
15 | Passage-piaffe transitions | 7 | 7 | 7 | 7.5 | 6.5 | |
16 | Halt | 7 | 6 | 7 | 6.5 | 6 | |
17 | Rhythm | ×4 | 7.5 | 7 | 7.5 | 7.5 | 7 |
18 | Harmony between rider and horse | ×4 | 7.5 | 7 | 7.5 | 7.5 | 7 |
19 | Choreography | ×4 | 8 | 7.5 | 7.5 | 8 | 7.5 |
20 | Degree of difficulty | ×4 | 7.8 | 7.5 | 7.5 | 7.9 | 7.5 |
21 | Music and interpretation of the music | ×4 | 8 | 7.5 | 8 | 8 | 7.5 |
Technical deduction | |||||||
Percent deduction |