Natalia Bacariza Danguillecourt
CDIJ J Team - Junior Team Competition (J Team)
International | Horse | Dressage
Friday 10 May 2019
Sign in to follow riders and horses
Rank
2
E
Monique Peutz-Vegter
66.818 (3)
C
Bernard Maurel
68.939 (4)
M
Fouad Hamoud
70.758 (2)
Total
68.838
(2)
Team Competition Test Juniors
Edition 2009, course , max points 330, time ca 5.67 min
Keyword | Coeff | E | C | M | |
---|---|---|---|---|---|
1 | Halt | 6.5 | 7 | 7 | |
2 | Volte | 7 | 7 | 7 | |
3 | Shoulder-in | 7 | 7 | 7 | |
4 | Half-Pass Trot | ×2 | 6 | 6.5 | 6 |
5 | Rein-back | 6 | 6.5 | 7 | |
6 | Medium trot | 7 | 7 | 7 | |
7 | Medium walk | 7 | 7.5 | 7 | |
8 | Extended walk | ×2 | 7 | 7 | 6.5 |
9 | Walk half-pirouette | 7 | 7 | 7 | |
10 | Walk half-pirouette | 4 | 5 | 4 | |
11 | Collected walk | 6.5 | 6.5 | 7 | |
12 | Volte | 7 | 6.5 | 7 | |
13 | Shoulder-in | 7 | 6.5 | 7 | |
14 | Half-pass trot | ×2 | 5 | 7 | 7 |
15 | Extended trot | 6 | 6.5 | 7 | |
16 | Trot transitions | 6.5 | 7 | 7 | |
17 | Canter transitions | 7 | 7 | 7.5 | |
18 | Flying change | 7.5 | 7 | 7 | |
19 | Collected Canter | 6.5 | 7 | 7.5 | |
20 | Half-pass trot | 6 | 7 | 7.5 | |
21 | Flying change | 7.5 | 7.5 | 7.5 | |
22 | Flying change | 6.5 | 7 | 8 | |
23 | Flying change | 7.5 | 7.5 | 7.5 | |
24 | Collected canter | 7 | 7 | 7.5 | |
25 | Half-pass Canter | 6.5 | 7.5 | 7.5 | |
26 | Extended canter | 7.5 | 7 | 7.5 | |
27 | Canter transitions | 7.5 | 7.5 | 7.5 | |
28 | Halt | 8 | 6.5 | 8 | |
1 | Rider’s position and seat | ×2 | 7.5 | 7 | 8 |
Technical deduction | |||||
Percent deduction |