CDI3* GPS - Grand Prix Special (GPS)

International | Horse | Dressage
Sunday 12 May 2019
Sign in to follow riders and horses
Rank
8
E Jeannette Wolfs
66.489 (10)
H Bernard Maurel
70.426 (3)
C Clive Halsall
67.447 (8)
M Freddy Leyman
68.191 (7)
B Fouad Hamoud
66.383 (9)
Total
67.787 (8)

Grand Prix Special

Edition 2009, course , max points 470, time ca 6.67 min

  Keyword Coeff E H C M B
Marks
1 Halt 7 8 7 7.5 7.5
2 Extended trot 6.5 6.5 7 6.5 7
3 Half-pass trot ×2 7 7.5 7 7 7
4 Passage 7 7.5 6.5 7 7
5 Extended trot 7 7 7 7 7
6 Passage-extended trot transitions 7 7.5 7 7 7
7 Passage 7 8 7 7 7
8 Half-pass trot ×2 7 7.5 7 7 7
9 Passage 7 7.5 6.5 7 7
10 Extended trot 7 7 7 6.5 7
11 Passage-extended trot transitions 7 7.5 7 7 6.5
12 Passage 7 7.5 7 7 7
13 Extended walk ×2 6.5 6.5 7 6.5 6.5
14 Collected walk ×2 6 6.5 7 7 6.5
15 Piaffe ×2 6 7 6 6 6
16 Piaffe-passage transitions 6 6 6.5 7 7
17 Passage 7 7 6.5 7 7
18 Piaffe ×2 6 6 6 7 6
19 Passage-piaffe transitions 6 6.5 6.5 7 6.5
20 Passage 6.5 7 6.5 7 7
21 Canter transitions 7 7 7 7 7
22 Half-pass 7 8 7 7 7
23 Half-pass 7 7.5 7.5 7.5 7
24 Flying change 6.5 6.5 7 6 7
25 Flying change 4 5 4.5 2 4
26 Extended canter 5 6 6 7 5
27 Canter pirouette ×2 7.5 7.5 7 8 6.5
28 Flying change 6 6.5 6.5 6 4
29 Canter pirouette ×2 7.5 8 7 7.5 7
30 Trot transitions 7 7 7 6.5 7
31 Extended trot 7 7 7 7 7
32 Passage 7 7 7 7 7
33 Piaffe ×2 6.5 7 6.5 7 7
34 Passage-piaffe transitions 6 6.5 6.5 6 6
35 Passage 7 6.5 7 7 6.5
36 Halt 7 8 7 7 7
1 Rider’s position and seat ×2 7 7.5 7 7 7
Technical deduction
Percent deduction