Marianne Yde Helgstrand
Chedi Residence Grand Prix
International | Horse | Dressage
Friday 24 May 2019
Rank
1
Prize
660€
E
Gotthilf Riexinger
71.196 (1)
H
Susanne Baarup
69.348 (5)
C
Kurt Christensen
73.152 (1)
M
Isabelle Judet
71.413 (2)
B
Jacques Van Daele
70.978 (2)
Total
71.217
(1)
Grand Prix
Edition 2009, course , max points 460, time ca 5.75 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Halt | 8 | 7 | 7 | 8 | 8 | |
2 | Extended trot | 7 | 7 | 7.5 | 7 | 7 | |
3 | Half-pass trot | ×2 | 7 | 7.5 | 7.5 | 7.5 | 7 |
4 | Half-pass trot | ×2 | 7.5 | 7.5 | 8 | 7.5 | 7.5 |
5 | Rein-back | 6 | 6.5 | 7.5 | 7 | 7 | |
6 | Extended trot | 7 | 7 | 7 | 7.5 | 6.5 | |
7 | Passage | 7 | 7 | 7.5 | 7 | 7.5 | |
8 | Piaffe | ×2 | 8 | 8 | 8 | 7.5 | 7 |
9 | Passage-piaffe transitions | 8 | 7 | 8 | 7.5 | 7 | |
10 | Passage | 7.5 | 7 | 7.5 | 7 | 7 | |
11 | Extended walk | ×2 | 7.5 | 7 | 7 | 7.5 | 7 |
12 | Collected walk | ×2 | 7 | 6.5 | 7 | 7 | 7 |
13 | Passage | 7 | 7 | 7.5 | 7 | 7 | |
14 | Passage | 7.5 | 7 | 7 | 7 | 7 | |
15 | Piaffe | ×2 | 7 | 8 | 8 | 7.5 | 7.5 |
16 | Passage-piaffe transitions | 7.5 | 7.5 | 7.5 | 7 | 7 | |
17 | Passage | 7.5 | 7 | 7.5 | 7.5 | 6.5 | |
18 | Canter transitions | 7 | 7 | 7 | 6.5 | 7 | |
19 | Flying change | 4 | 3 | 3 | 3 | 4 | |
20 | Extended canter | 7 | 7 | 7 | 7 | 7 | |
21 | Flying change | 7.5 | 7 | 7 | 7 | 7 | |
22 | Zig-zag | ×2 | 6 | 6 | 7 | 7 | 7 |
23 | Flying change | ×2 | 8 | 7.5 | 8 | 7.5 | 7.5 |
24 | Canter pirouette | ×2 | 6.5 | 7 | 7 | 7 | 6.5 |
25 | Flying change | 7 | 7.5 | 7.5 | 7 | 7 | |
26 | Canter pirouette | ×2 | 6.5 | 5 | 6.5 | 7 | 7 |
27 | Trot transitions | 7 | 6.5 | 6.5 | 7 | 7 | |
28 | Extended trot | 7.5 | 7 | 7 | 7 | 7 | |
29 | Passage | 8 | 7.5 | 8 | 7.5 | 8 | |
30 | Piaffe | ×2 | 7.5 | 7 | 7.5 | 7 | 8 |
31 | Passage-piaffe transitions | 7.5 | 7 | 7.5 | 7.5 | 8 | |
32 | Passage | 7 | 7.5 | 8 | 8 | 8 | |
33 | Halt | 7 | 7 | 7.5 | 6.5 | 7 | |
1 | Rider’s position and seat | ×2 | 7 | 7 | 8 | 7.5 | 7 |
Technical deduction | |||||||
Percent deduction |