Anna Von Wendt
CDI3* GP - Grand Prix (GP)
International | Horse | Dressage
Saturday 1 June 2019
Rank
4
Prize
400€
E
Tiina Karkkolainen
66.630 (2)
H
Paula Nysten
65.326 (6)
C
Eduard De Wolff Van Westerrode
66.630 (3)
M
Anna Eliseeva
66.739 (3)
B
Bernard Maurel
64.674 (5)
Total
66.000
(4)
Grand Prix
Edition 2009, course , max points 460, time ca 5.75 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Halt | 7 | 7 | 7.5 | 7 | 7.5 | |
2 | Extended trot | 6.5 | 6.5 | 6.5 | 6.5 | 6 | |
3 | Half-pass trot | ×2 | 6.5 | 6 | 6.5 | 6.5 | 6.5 |
4 | Half-pass trot | ×2 | 7 | 6.5 | 6.5 | 6.5 | 7 |
5 | Rein-back | 6.5 | 7 | 7 | 6.5 | 5.5 | |
6 | Extended trot | 6.5 | 7 | 7 | 6.5 | 6.5 | |
7 | Passage | 7 | 7 | 7 | 7 | 7 | |
8 | Piaffe | ×2 | 7 | 6.5 | 7.5 | 7 | 6.5 |
9 | Passage-piaffe transitions | 7 | 7 | 7 | 7 | 6.5 | |
10 | Passage | 7 | 7 | 7 | 7 | 6.5 | |
11 | Extended walk | ×2 | 6.5 | 6.5 | 6 | 6.5 | 6 |
12 | Collected walk | ×2 | 6.5 | 7 | 6 | 6.5 | 7 |
13 | Passage | 7 | 6.5 | 6.5 | 7 | 7 | |
14 | Passage | 7 | 6.5 | 6.5 | 7 | 7 | |
15 | Piaffe | ×2 | 6.5 | 6.5 | 7 | 7 | 6.5 |
16 | Passage-piaffe transitions | 7 | 7 | 7 | 7 | 6 | |
17 | Passage | 6 | 7 | 7 | 7 | 6.5 | |
18 | Canter transitions | 7 | 7 | 7 | 7 | 7 | |
19 | Flying change | 4 | 3 | 4.5 | 4 | 4 | |
20 | Extended canter | 6.5 | 7 | 7 | 7 | 7 | |
21 | Flying change | 7 | 7 | 7 | 7 | 7 | |
22 | Zig-zag | ×2 | 7 | 7 | 6.5 | 6.5 | 7 |
23 | Flying change | ×2 | 5 | 5 | 5 | 6.5 | 5 |
24 | Canter pirouette | ×2 | 6.5 | 6.5 | 6.5 | 6 | 5.5 |
25 | Flying change | 6.5 | 5 | 7 | 6.5 | 5 | |
26 | Canter pirouette | ×2 | 6.5 | 6.5 | 6.5 | 6 | 6 |
27 | Trot transitions | 7 | 7 | 7 | 7 | 6.5 | |
28 | Extended trot | 7 | 6.5 | 7 | 7 | 6.5 | |
29 | Passage | 7.5 | 7 | 6.5 | 7 | 7 | |
30 | Piaffe | ×2 | 7 | 6.5 | 7 | 7 | 7 |
31 | Passage-piaffe transitions | 7 | 7 | 7 | 7 | 7 | |
32 | Passage | 7 | 6.5 | 7 | 7 | 7 | |
33 | Halt | 7.5 | 7 | 7.5 | 7 | 7.5 | |
1 | Rider’s position and seat | ×2 | 7 | 7 | 7 | 7 | 7 |
Technical deduction | |||||||
Percent deduction |