CDI3* GPS - Grand Prix Special (GPS)

International | Horse | Dressage
Sunday 9 June 2019
Sign in to follow riders and horses
Rank
9
E Maarten Van Der Heijden
66.383 (8)
H Freddy Leyman
66.596 (9)
C Anne Prain
65.851 (10)
M Frederico Pinteus
68.830 (6)
B Knut Danzberg
66.809 (9)
Total
66.894 (9)

Grand Prix Special

Edition 2009, course , max points 470, time ca 6.67 min

  Keyword Coeff E H C M B
Marks
1 Halt 6.5 6.5 7 7 6.5
2 Extended trot 7 7.5 6.5 7 7
3 Half-pass trot ×2 6.5 7 7 7 7
4 Passage 7 7 7 7 7
5 Extended trot 7 7 7 7.5 7
6 Passage-extended trot transitions 6.5 7 7 7 7
7 Passage 7 7 7 7.5 7
8 Half-pass trot ×2 7 7.5 7 7.5 7
9 Passage 7 6.5 7 6.5 7
10 Extended trot 6 7 7 6.5 6.5
11 Passage-extended trot transitions 6.5 7 7 6.5 6.5
12 Passage 7.5 7 7 7 7
13 Extended walk ×2 5 5 5 6 5.5
14 Collected walk ×2 5.5 6 5 5.5 5.5
15 Piaffe ×2 6.5 6.5 6.5 7 6.5
16 Piaffe-passage transitions 7 6 6.5 7 7
17 Passage 7 7 7 7 7
18 Piaffe ×2 6.5 6.5 6.5 7 6.5
19 Passage-piaffe transitions 6.5 6.5 6.5 6.5 7
20 Passage 7 7 6.5 7.5 7
21 Canter transitions 6.5 7 6.5 6.5 6.5
22 Half-pass 7 7 6.5 7 6.5
23 Half-pass 7 7 6.5 6.5 7
24 Flying change 7 7 6.5 7 7
25 Flying change 5 4 4 4 4
26 Extended canter 6.5 7 6.5 7 6.5
27 Canter pirouette ×2 7.5 7 8 7.5 7.5
28 Flying change 6.5 6 6 6.5 6
29 Canter pirouette ×2 7 7 7 7.5 7
30 Trot transitions 6.5 7 6 7 7
31 Extended trot 6.5 7 6.5 7 6.5
32 Passage 7.5 7 7 7 7
33 Piaffe ×2 6.5 6 7 7 7
34 Passage-piaffe transitions 6.5 7 7 7 6.5
35 Passage 7.5 7 7 7.5 7
36 Halt 6.5 7 6.5 7 7
1 Rider’s position and seat ×2 7 6.5 6.5 7.5 7
Technical deduction
Percent deduction