Karina Zakhrabekova
Preis des Horse Competence Center Germany - CDIOCh - Nations Cup - Individual Rating
International | Horse | Dressage
Saturday 15 June 2019
Rank
12
H
Sunil Shivdas
67.115 (10)
C
Alban Tissot
62.692 (14)
B
Cesar Torrente
67.115 (7)
Total
65.641
(12)
Team Competition Test Children
Edition 2015, course , max points 260, time ca 3.92 min
Keyword | Coeff | H | C | B | |
---|---|---|---|---|---|
Marks | |||||
1 | Halt | 7.5 | 7 | 7.5 | |
2 | Medium trot | 7.5 | 7 | 7 | |
3 | Trot transitions | 7 | 7 | 7.5 | |
4 | Leg-yielding trot | ×2 | 7 | 7 | 7 |
5 | Half-circle | 8 | 7.5 | 7.5 | |
6 | Leg-yielding | ×2 | 7.5 | 7.5 | 6.5 |
7 | Half-circle | ×2 | 7.5 | 7 | 7.5 |
8 | Walk turn on haunches | 4 | 4 | 6 | |
9 | Medium walk | ×2 | 5 | 4 | 5 |
10 | Canter transitions | 7 | 5 | 4 | |
11 | Medium canter | 7 | 7 | 7 | |
12 | Canter transitions | 6.5 | 7 | 7.5 | |
13 | Zig-zag | 7.5 | 6 | 7.5 | |
14 | Simple change | ×2 | 5 | 4 | 5 |
15 | Zig-zag | 7.5 | 7 | 7.5 | |
16 | Simple change | ×2 | 6 | 7 | 7 |
17 | Trot transitions | 7.5 | 5 | 7 | |
18 | Halt | 7.5 | 6.5 | 7.5 | |
1 | Rider’s position and seat | ×2 | 7 | 7 | 7.5 |
Technical deduction | |||||
Percent deduction |