Mariya Kabukaeva
Preis der Hof Kasselmann GmbH & Co. KG - CDIOP - Consolation Class Freestyle Ponies
International | Horse | Dressage
Sunday 16 June 2019
Rank
11
E
Adriaan F. Hamoen
61.000
Tech
66.000
Art
63.500 (12)
C
Gabriela Valeriánová
63.250
Tech
67.000
Art
65.125 (11)
M
Evi Eisenhardt
66.750
Tech
68.000
Art
67.375 (10)
Total
65.334
(11)
Freestyle Test Pony Riders
Edition 2007, course , max points 400, time ca min
Keyword | Coeff | E | C | M | |
---|---|---|---|---|---|
Marks | |||||
1 | Collected walk | 6.5 | 6 | 6 | |
2 | Extended walk | ×2 | 6.5 | 7 | 7 |
3 | Walk half-pirouette | 6.5 | 5.5 | 6 | |
4 | Shoulder-in | 7 | 6.5 | 7 | |
5 | Shoulder-in | 7 | 6.5 | 7 | |
6 | Half-pass | ×2 | 6.5 | 7 | 6.5 |
7 | Half-pass | ×2 | 6.5 | 6.5 | 7 |
8 | Extended trot | 5 | 7 | 7 | |
9 | Counter canter | 6.5 | 7 | 7 | |
10 | Counter canter | 6.5 | 7 | 7 | |
11 | Simple change | ×2 | 5 | 5 | 6 |
12 | Simple change | ×2 | 5 | 5 | 6.5 |
13 | Collected canter | 6.5 | 6 | 7 | |
14 | Extended canter | 6.5 | 7 | 6.5 | |
15 | Halt | 5 | 7 | 7 | |
16 | Rhythm | ×4 | 6 | 7 | 6.5 |
17 | Harmony between rider and horse | ×4 | 6 | 6 | 6.5 |
18 | Choreography | ×4 | 7 | 7 | 7 |
19 | Degree of difficulty | ×4 | 6.5 | 6.5 | 7 |
20 | Music and interpretation of the music | ×4 | 7.5 | 7 | 7 |
Technical deduction | |||||
Percent deduction |