CDIY - Young Riders Individual Competition - Presented by C.Jans Construction

International | Horse | Dressage
Wednesday 3 July 2019
Sign in to follow riders and horses
Rank
14
H Michael Osinski
64.412 (14)
C Carlos Lopes
64.118 (12)
B Clive Halsall
64.118 (14)
Total
64.216 (14)

Individual competition test Young Riders

Edition 2009, course , max points 340, time ca 5.25 min

  Keyword Coeff H C B
Marks
1 Halt 7.5 7.0 6.5
2 Shoulder-in trot 7.0 7.0 7.0
3 Shoulder-in trot 7.0 6.5 7.0
4 Half-pass trot ×2 7.0 6.5 7.0
5 Volte 7.0 7.0 7.0
6 Medium trot 7.0 7.5 7.0
7 Rein-back 6.0 6.0 6.0
8 Extended trot 4.0 4.0 3.0
9 Trot transitions 5.0 6.0 5.0
10 Half-pass trot ×2 7.0 6.5 7.0
11 Volte 7.0 7.0 7.0
12 Medium trot 7.0 7.0 6.5
13 Medium walk 6.5 7.0 6.0
14 Extended walk ×2 6.0 6.0 6.5
15 Collected walk 6.0 6.5 6.0
16 Canter transitions 7.0 7.0 6.5
17 Half-pass 6.5 6.5 6.5
18 Half-pass canter 6.5 6.5 6.5
19 Flying change 7.0 7.0 7.0
20 Canter half-pirouette ×2 6.0 6.0 7.0
21 Flying change 7.0 7.0 7.0
22 Half-pirouette ×2 4.0 4.0 4.0
23 Flying change 7.0 6.5 6.5
24 Flying change 7.0 7.0 7.0
25 Extended canter 6.5 7.0 6.5
26 Flying change 7.0 7.0 7.0
27 Halt 6.5 7.0 6.5
1 Rider’s position and seat ×2 7.0 6.5 7.0
Technical deduction 0 0 0
Percent deduction