Victoria Marie Schönhofen
CDIY - Young Riders Individual Competition - Presented by C.Jans Construction
International | Horse | Dressage
Wednesday 3 July 2019
Rank
12
H
Michael Osinski
65.147 (13)
C
Carlos Lopes
64.265 (11)
B
Clive Halsall
67.353 (5)
Total
65.588
(12)
Individual competition test Young Riders
Edition 2009, course , max points 340, time ca 5.25 min
Keyword | Coeff | H | C | B | |
---|---|---|---|---|---|
Marks | |||||
1 | Halt | 7.0 | 6.5 | 6.5 | |
2 | Shoulder-in trot | 6.5 | 6.0 | 7.0 | |
3 | Shoulder-in trot | 6.5 | 6.0 | 6.5 | |
4 | Half-pass trot | ×2 | 6.5 | 6.5 | 6.5 |
5 | Volte | 7.0 | 6.0 | 7.0 | |
6 | Medium trot | 7.0 | 7.0 | 7.0 | |
7 | Rein-back | 6.5 | 7.0 | 6.0 | |
8 | Extended trot | 6.0 | 6.0 | 6.0 | |
9 | Trot transitions | 6.5 | 5.5 | 6.0 | |
10 | Half-pass trot | ×2 | 6.5 | 6.5 | 7.0 |
11 | Volte | 6.5 | 7.0 | 7.0 | |
12 | Medium trot | 6.0 | 6.5 | 6.5 | |
13 | Medium walk | 5.0 | 6.5 | 6.0 | |
14 | Extended walk | ×2 | 6.0 | 6.0 | 7.0 |
15 | Collected walk | 7.0 | 6.5 | 7.0 | |
16 | Canter transitions | 6.0 | 6.5 | 6.0 | |
17 | Half-pass | 7.0 | 6.5 | 7.0 | |
18 | Half-pass canter | 7.0 | 6.5 | 7.0 | |
19 | Flying change | 7.0 | 7.0 | 7.5 | |
20 | Canter half-pirouette | ×2 | 7.0 | 7.0 | 7.0 |
21 | Flying change | 4.0 | 4.0 | 4.0 | |
22 | Half-pirouette | ×2 | 6.5 | 6.0 | 7.0 |
23 | Flying change | 7.0 | 8.0 | 7.5 | |
24 | Flying change | 7.0 | 7.0 | 7.5 | |
25 | Extended canter | 7.0 | 7.0 | 7.0 | |
26 | Flying change | 7.0 | 6.0 | 7.0 | |
27 | Halt | 6.0 | 6.5 | 7.0 | |
1 | Rider’s position and seat | ×2 | 7.0 | 6.5 | 7.0 |
Technical deduction | 0 | 0 | 0 | ||
Percent deduction |