CDI3* GPS - Grand Prix Special (GPS)

International | Horse | Dressage
Friday 13 September 2019
Sign in to follow riders and horses
Rank
3
Prize
280€
E Jacques Van Daele
70.319 (4)
H Janine Van Twist
72.340 (1)
C Lars Andersson
73.830 (2)
M Kjell Myhre
71.596 (4)
B Jo Graham
71.064 (5)
Total
71.830 (3)

Grand Prix Special

Edition 2009, course , max points 470, time ca 6.67 min

  Keyword Coeff E H C M B
Marks
1 Halt 6.5 8 8 7 6.5
2 Extended trot 7.5 8 8 7.5 7.5
3 Half-pass trot ×2 6.5 7 6 7 6
4 Passage 7 7.5 7.5 7.5 7.5
5 Extended trot 7 7.5 7.5 7 7.5
6 Passage-extended trot transitions 7 7.5 7 7 7.5
7 Passage 7 7 7.5 7.5 7.5
8 Half-pass trot ×2 7 7.5 7.5 7 7
9 Passage 7 8 7.5 7.5 7
10 Extended trot 7.5 7 7.5 7 7.5
11 Passage-extended trot transitions 7 7.5 7 7 7
12 Passage 7 8 7.5 7.5 7.5
13 Extended walk ×2 7.5 7 7 7.5 7
14 Collected walk ×2 7 6.5 7 6 6.5
15 Piaffe ×2 7 7 7 7.5 7.5
16 Piaffe-passage transitions 7 7 8 7 7
17 Passage 7 8 7.5 7.5 7
18 Piaffe ×2 6.5 6.5 7.5 7 7
19 Passage-piaffe transitions 7 7 8 7.5 7
20 Passage 7 7.5 7.5 7.5 7
21 Canter transitions 6.5 7.5 7 7 7
22 Half-pass 6.5 7.5 7 7 7
23 Half-pass 6.5 7 7 7 7
24 Flying change 8 7.5 8 7.5 7.5
25 Flying change 7 7.5 7.5 7 7
26 Extended canter 7.5 7 8 7 7
27 Canter pirouette ×2 7.5 6.5 7.5 7 7
28 Flying change 6.5 7.5 7 7 7
29 Canter pirouette ×2 7 6.5 7 7 7.5
30 Trot transitions 7 7 6.5 6.5 7
31 Extended trot 7 7.5 7.5 7 7
32 Passage 7.5 7.5 7.5 7 7
33 Piaffe ×2 6.5 7 8 8 7
34 Passage-piaffe transitions 7 7 8 7.5 7.5
35 Passage 7 7 7.5 7 7
36 Halt 7 8 7.5 7 7
1 Rider’s position and seat ×2 8 8 8 7.5 8
Technical deduction
Percent deduction