CDI3* GPS - Grand Prix Special (GPS)

International | Horse | Dressage
Friday 13 September 2019
Sign in to follow riders and horses
Rank
10
E Jacques Van Daele
65.000 (13)
H Janine Van Twist
66.915 (10)
C Lars Andersson
68.191 (8)
M Kjell Myhre
68.298 (8)
B Jo Graham
67.660 (9)
Total
67.213 (10)

Grand Prix Special

Edition 2009, course , max points 470, time ca 6.67 min

  Keyword Coeff E H C M B
Marks
1 Halt 6.5 8 8 6 6.5
2 Extended trot 7 7.5 7.5 7 7
3 Half-pass trot ×2 4 4 4 4 4
4 Passage 6 7 7.5 7.5 7
5 Extended trot 7 7 7 6.5 7
6 Passage-extended trot transitions 7 7 6.5 7 7
7 Passage 7 7 7.5 7 7
8 Half-pass trot ×2 7 6.5 7 7.5 7
9 Passage 6 8 7.5 7.5 7
10 Extended trot 7 7 7 7 7
11 Passage-extended trot transitions 7 7 7 7 7
12 Passage 6 7.5 7.5 7 7
13 Extended walk ×2 7 6.5 7 7.5 7.5
14 Collected walk ×2 6.5 6.5 7 6.5 7
15 Piaffe ×2 6.5 6.5 6.5 6.5 6.5
16 Piaffe-passage transitions 6.5 6.5 6.5 6.5 7
17 Passage 6 7 7.5 7 7
18 Piaffe ×2 6.5 6 6.5 6.5 6.5
19 Passage-piaffe transitions 6.5 6.5 7 6.5 7
20 Passage 6 7 7 6.5 6
21 Canter transitions 7 7 7 7 7
22 Half-pass 6 7 6.5 6.5 7
23 Half-pass 6.5 6 7 7 7
24 Flying change 7 7.5 7.5 7.5 7
25 Flying change 6 7 6.5 7 6.5
26 Extended canter 7 7.5 7 7.5 7
27 Canter pirouette ×2 6.5 6.5 7 7.5 7
28 Flying change 6 7 7 7 7
29 Canter pirouette ×2 6.5 6.5 7 6.5 7
30 Trot transitions 7 7 6.5 7 7
31 Extended trot 7.5 6.5 7 7 7
32 Passage 6 7.5 6.5 7 7.5
33 Piaffe ×2 6.5 6 6.5 6.5 6.5
34 Passage-piaffe transitions 6.5 6.5 7 7 6.5
35 Passage 6.5 7 6.5 7.5 7
36 Halt 7 6 6.5 7 5
1 Rider’s position and seat ×2 7 7.5 7 7.5 7.5
Technical deduction
Percent deduction