CDI3* GPS - Grand Prix Special (GPS)

International | Horse | Dressage
Friday 13 September 2019
Sign in to follow riders and horses
Rank
6
E Jacques Van Daele
68.936 (7)
H Janine Van Twist
70.851 (4)
C Lars Andersson
69.681 (7)
M Kjell Myhre
69.362 (6)
B Jo Graham
69.681 (6)
Total
69.702 (6)

Grand Prix Special

Edition 2009, course , max points 470, time ca 6.67 min

  Keyword Coeff E H C M B
Marks
1 Halt 6.5 8 7.5 7 7
2 Extended trot 6 7 7 6.5 6.5
3 Half-pass trot ×2 7 8 7.5 7 7
4 Passage 7 7 6.5 7 7.5
5 Extended trot 7.5 7 7.5 7 7
6 Passage-extended trot transitions 7 7 7 6 7
7 Passage 4 6.5 3 5 5
8 Half-pass trot ×2 7 8 7.5 7.5 7
9 Passage 7 7 7 7 7
10 Extended trot 7 6.5 7 7.5 7.5
11 Passage-extended trot transitions 7 7 7 7 7.5
12 Passage 7.5 7.5 7 7 7.5
13 Extended walk ×2 7.5 7 7 6.5 7
14 Collected walk ×2 7 7 7.5 7 7
15 Piaffe ×2 7.5 6.5 7 7 7
16 Piaffe-passage transitions 7 7 6.5 6.5 7
17 Passage 7 6.5 6.5 7 7
18 Piaffe ×2 7.5 7 7.5 7.5 7
19 Passage-piaffe transitions 7 7 7.5 7 7
20 Passage 7 6.5 7 6.5 7
21 Canter transitions 7 7 7 7 7
22 Half-pass 7 7.5 7 7 7
23 Half-pass 7 7.5 6.5 7 6.5
24 Flying change 6 6.5 7 6.5 6.5
25 Flying change 4 6 4 5.5 6.5
26 Extended canter 7 6.5 7 7 7
27 Canter pirouette ×2 7 7 7.5 7 7
28 Flying change 4 6 6 5.5 6
29 Canter pirouette ×2 7.5 7.5 7 7 7
30 Trot transitions 7 7 7 7 7
31 Extended trot 7.5 7.5 7 7 7
32 Passage 8 7 6.5 7 7
33 Piaffe ×2 7.5 6.5 7.5 8 7.5
34 Passage-piaffe transitions 7 7 7.5 7.5 7.5
35 Passage 6 7 6.5 7 6.5
36 Halt 7 8 7.5 7 6.5
1 Rider’s position and seat ×2 7 8 7.5 7.5 7.5
Technical deduction
Percent deduction