Denise Ljungkvist
CDI3* GP - Grand Prix (GP)
International | Horse | Dressage
Friday 27 September 2019
Rank
7
E
Susanne Baarup
69.239 (5)
H
Pia Fälth
68.804 (6)
C
Isobel Wessels
67.174 (11)
M
Annette Fransén Iacobaeus
67.283 (8)
B
Anne Gribbons
67.065 (8)
Total
67.913
(7)
Grand Prix
Edition 2009, course , max points 460, time ca 5.75 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Halt | 6 | 6.5 | 6.5 | 6.5 | 5.5 | |
2 | Extended trot | 6.5 | 7 | 6.5 | 6.5 | 6.5 | |
3 | Half-pass trot | ×2 | 6.5 | 7 | 7 | 6 | 7 |
4 | Half-pass trot | ×2 | 7 | 7 | 6.5 | 7 | 7 |
5 | Rein-back | 4 | 6 | 5 | 5 | 5.5 | |
6 | Extended trot | 6 | 7 | 7 | 7 | 6 | |
7 | Passage | 7 | 7 | 7.5 | 7.5 | 7 | |
8 | Piaffe | ×2 | 7 | 7 | 6.5 | 6.5 | 7 |
9 | Passage-piaffe transitions | 7 | 7 | 7 | 7 | 7 | |
10 | Passage | 7.5 | 7 | 7.5 | 7.5 | 7 | |
11 | Extended walk | ×2 | 7 | 6.5 | 6.5 | 6.5 | 6 |
12 | Collected walk | ×2 | 7 | 7 | 6.5 | 7 | 6.5 |
13 | Passage | 7.5 | 7 | 7 | 6.5 | 7 | |
14 | Passage | 7.5 | 7 | 7 | 7 | 7 | |
15 | Piaffe | ×2 | 7 | 6.5 | 6 | 5 | 6 |
16 | Passage-piaffe transitions | 7.5 | 6.5 | 6 | 6 | 5.5 | |
17 | Passage | 6 | 6.5 | 6.5 | 6 | 6.5 | |
18 | Canter transitions | 6.5 | 7 | 7 | 7 | 7 | |
19 | Flying change | 7.5 | 7 | 7 | 6.5 | 7 | |
20 | Extended canter | 7 | 7 | 7 | 7.5 | 7 | |
21 | Flying change | 6.5 | 6.5 | 6.5 | 7 | 7 | |
22 | Zig-zag | ×2 | 6.5 | 6.5 | 7 | 6 | 7 |
23 | Flying change | ×2 | 7.5 | 7.5 | 7 | 7.5 | 7 |
24 | Canter pirouette | ×2 | 6.5 | 6.5 | 6 | 6.5 | 7 |
25 | Flying change | 7 | 7 | 7 | 7 | 7 | |
26 | Canter pirouette | ×2 | 7.5 | 7 | 7 | 7 | 7.5 |
27 | Trot transitions | 7 | 7 | 6.5 | 7 | 7 | |
28 | Extended trot | 7 | 7.5 | 7 | 7.5 | 7 | |
29 | Passage | 7.5 | 7 | 7 | 7.5 | 7 | |
30 | Piaffe | ×2 | 7.5 | 7 | 6.5 | 7.5 | 6 |
31 | Passage-piaffe transitions | 7.5 | 7 | 7 | 8 | 6 | |
32 | Passage | 7 | 7 | 7.5 | 6.5 | 7 | |
33 | Halt | 6.5 | 6 | 7 | 6.5 | 7 | |
1 | Rider’s position and seat | ×2 | 7.5 | 7.5 | 7 | 7 | 7 |
Technical deduction | |||||||
Percent deduction |