Sanne Svendsen
CDI3* GP - Grand Prix (GP)
International | Horse | Dressage
Friday 27 September 2019
Rank
14
E
Susanne Baarup
65.326 (15)
H
Pia Fälth
65.761 (13)
C
Isobel Wessels
65.978 (13)
M
Annette Fransén Iacobaeus
66.957 (11)
B
Anne Gribbons
63.696 (14)
Total
65.544
(14)
Grand Prix
Edition 2009, course , max points 460, time ca 5.75 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Halt | 6.5 | 7 | 7 | 6.5 | 6 | |
2 | Extended trot | 6.5 | 6.5 | 5 | 6.5 | 6 | |
3 | Half-pass trot | ×2 | 6 | 6 | 6.5 | 6.5 | 6.5 |
4 | Half-pass trot | ×2 | 6 | 7 | 6.5 | 6.5 | 6.5 |
5 | Rein-back | 6.5 | 6 | 6 | 7 | 6.5 | |
6 | Extended trot | 6 | 6.5 | 6 | 6 | 6 | |
7 | Passage | 6.5 | 6.5 | 7 | 6.5 | 6.5 | |
8 | Piaffe | ×2 | 6.5 | 6 | 6 | 6 | 5.5 |
9 | Passage-piaffe transitions | 7 | 6.5 | 6.5 | 6.5 | 6 | |
10 | Passage | 6.5 | 6.5 | 7 | 7 | 6 | |
11 | Extended walk | ×2 | 7 | 7 | 7.5 | 7 | 7.5 |
12 | Collected walk | ×2 | 7 | 6.5 | 6.5 | 6 | 6.5 |
13 | Passage | 7 | 7 | 7 | 7 | 6.5 | |
14 | Passage | 7 | 7 | 7 | 7 | 6.5 | |
15 | Piaffe | ×2 | 6.5 | 7 | 7 | 7 | 6 |
16 | Passage-piaffe transitions | 6.5 | 7 | 7 | 7 | 6 | |
17 | Passage | 6.5 | 6 | 6.5 | 7 | 5.5 | |
18 | Canter transitions | 7 | 7 | 6.5 | 7 | 6.5 | |
19 | Flying change | 6.5 | 7 | 6.5 | 7 | 7 | |
20 | Extended canter | 7 | 6.5 | 7 | 7.5 | 7 | |
21 | Flying change | 7 | 6.5 | 7 | 6.5 | 6.5 | |
22 | Zig-zag | ×2 | 6 | 6 | 6.5 | 6.5 | 6.5 |
23 | Flying change | ×2 | 4 | 4 | 4 | 5 | 4 |
24 | Canter pirouette | ×2 | 7.5 | 7 | 7 | 7.5 | 7 |
25 | Flying change | 7 | 6.5 | 6.5 | 7 | 7 | |
26 | Canter pirouette | ×2 | 7 | 7 | 7 | 7 | 7.5 |
27 | Trot transitions | 6.5 | 7 | 7 | 6.5 | 7 | |
28 | Extended trot | 6.5 | 7 | 6.5 | 6.5 | 6 | |
29 | Passage | 6.5 | 6.5 | 7.5 | 7 | 6.5 | |
30 | Piaffe | ×2 | 7 | 7 | 6.5 | 7 | 6 |
31 | Passage-piaffe transitions | 6.5 | 7 | 6.5 | 7.5 | 5.5 | |
32 | Passage | 6.5 | 7 | 7 | 7 | 6.5 | |
33 | Halt | 7 | 7 | 7.5 | 7.5 | 7 | |
1 | Rider’s position and seat | ×2 | 6.5 | 7 | 7 | 6.5 | 7 |
Technical deduction | |||||||
Percent deduction |