Mai Tofte Olesen
CDI3* GP - Grand Prix (GP)
International | Horse | Dressage
Thursday 3 October 2019
Rank
1
Prize
3300
E
Trond Asmyr
70.543 (2)
H
Paula Nysten
67.174 (1)
C
Monique (m.j.) Peutz-Vegter
66.522 (1)
M
Kjell Myhre
68.043 (2)
B
Hans Voser
69.348 (1)
Total
68.326
(1)
Grand Prix
Edition 2009, course , max points 460, time ca 5.75 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Halt | 7 | 7 | 7 | 7 | 8 | |
2 | Extended trot | 7 | 7 | 6 | 7 | 7 | |
3 | Half-pass trot | ×2 | 7 | 6.5 | 6.5 | 7 | 7 |
4 | Half-pass trot | ×2 | 7 | 7.5 | 7 | 7 | 7 |
5 | Rein-back | 6.5 | 6 | 6.5 | 6.5 | 7 | |
6 | Extended trot | 7 | 6.5 | 6 | 6.5 | 7 | |
7 | Passage | 6.5 | 7 | 6.5 | 6.5 | 7 | |
8 | Piaffe | ×2 | 8 | 7 | 7.5 | 7.5 | 7.5 |
9 | Passage-piaffe transitions | 7 | 7 | 7 | 7 | 8 | |
10 | Passage | 7 | 7 | 7 | 7 | 7 | |
11 | Extended walk | ×2 | 6.5 | 6.5 | 6.5 | 6 | 6 |
12 | Collected walk | ×2 | 7 | 7 | 6.5 | 7 | 7.5 |
13 | Passage | 7 | 6 | 7 | 7 | 7 | |
14 | Passage | 7.5 | 7 | 7 | 7 | 7 | |
15 | Piaffe | ×2 | 7.5 | 7 | 6.5 | 7 | 7 |
16 | Passage-piaffe transitions | 7.5 | 7 | 7 | 7 | 8 | |
17 | Passage | 7.5 | 7 | 7.5 | 7 | 7.5 | |
18 | Canter transitions | 7 | 6.5 | 7 | 7 | 7 | |
19 | Flying change | 5 | 5 | 5.5 | 4 | 4 | |
20 | Extended canter | 7 | 7 | 6.5 | 7 | 7 | |
21 | Flying change | 7 | 6 | 6.5 | 7 | 6.5 | |
22 | Zig-zag | ×2 | 7 | 6.5 | 6 | 6.5 | 5.5 |
23 | Flying change | ×2 | 4 | 5 | 5.5 | 6 | 5 |
24 | Canter pirouette | ×2 | 7.5 | 6.5 | 6 | 6.5 | 6.5 |
25 | Flying change | 7.5 | 6.5 | 6 | 7 | 7 | |
26 | Canter pirouette | ×2 | 7.5 | 7 | 6.5 | 7 | 7 |
27 | Trot transitions | 7 | 7 | 7 | 7 | 7.5 | |
28 | Extended trot | 7 | 7 | 6.5 | 6.5 | 7 | |
29 | Passage | 7 | 6.5 | 7 | 6.5 | 7.5 | |
30 | Piaffe | ×2 | 8.5 | 7 | 7.5 | 7 | 7.5 |
31 | Passage-piaffe transitions | 7.5 | 7 | 7.5 | 7 | 8 | |
32 | Passage | 6.5 | 7 | 6.5 | 7 | 7 | |
33 | Halt | 7.5 | 8 | 7.5 | 7.5 | 8 | |
1 | Rider’s position and seat | ×2 | 8 | 7 | 7 | 7.5 | 7.5 |
Technical deduction | |||||||
Percent deduction |