Anna Von Wendt
Presented by Master Dressage OY - CDI-W - Grand Prix Freestyle (GP FS) & FEI World Cup
International | Horse | Dressage
Saturday 5 October 2019
Rank
4
E
Peter Holler
67.750
Tech
68.000
Art
67.875 (7)
H
Elisabeth Max-Theurer
69.000
Tech
76.000
Art
72.500 (3)
C
Eva-Maria Vint-Warmington
68.000
Tech
73.600
Art
70.800 (5)
B
Irmeli Summanen
68.750
Tech
73.000
Art
70.875 (3)
Total
70.513
(4)
Freestyle Test Grand Prix Level
Edition 1999, course , max points 400, time ca 5.75 min
Keyword | Coeff | E | H | C | B | |
---|---|---|---|---|---|---|
Marks | ||||||
1 | Collected walk | 5.5 | 7 | 6 | 6.5 | |
2 | Extended walk | 6 | 6.5 | 7 | 6 | |
3 | Half-pass | 7 | 7 | 7 | 6.5 | |
4 | Half-pass | 7 | 7 | 7 | 6.5 | |
5 | Extended trot | 7 | 7 | 7 | 7 | |
6 | Half-pass | 7 | 7 | 7 | 7 | |
7 | Half-pass | 7 | 7 | 7 | 7 | |
8 | Extended canter | 7.5 | 7.5 | 7.5 | 7.5 | |
9 | Flying change | 7.5 | 7.5 | 7 | 7 | |
10 | Flying change | 7.5 | 7.5 | 7 | 7 | |
11 | Canter pirouette | ×2 | 7 | 6.5 | 7 | 7.5 |
12 | Canter pirouette | ×2 | 6.5 | 7 | 6 | 7 |
13 | Passage | ×2 | 7 | 7 | 7 | 7 |
14 | Piaffe | ×2 | 6 | 6 | 6 | 6.5 |
15 | Passage-piaffe transitions | 6.5 | 7 | 7 | 6.5 | |
16 | Halt | 7 | 7 | 7.5 | 7 | |
17 | Rhythm | ×4 | 6.5 | 7 | 7.3 | 7 |
18 | Harmony between rider and horse | ×4 | 7 | 7.5 | 7 | 7 |
19 | Choreography | ×4 | 7 | 8 | 7.5 | 7.5 |
20 | Degree of difficulty | ×4 | 6.5 | 7.5 | 7.5 | 7.5 |
21 | Music and interpretation of the music | ×4 | 7 | 8 | 7.5 | 7.5 |
Technical deduction | ||||||
Percent deduction |