Anna Von Wendt
CDI-W - Grand Prix (GP) - Presented by SAUE COUNTY
International | Horse | Dressage
Friday 14 August 2020
Rank
3
E
Eva-Maria Vint-Warmington
65.217 (3)
H
Tiina Karkkolainen
65.978 (2)
C
Elke Ebert
64.783 (3)
M
Paula Nysten
65.543 (3)
B
Eugenio Rovida
65.543 (2)
Total
65.413
(3)
Grand Prix
Edition 2009, course , max points 460, time ca 5.75 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Halt | 6.5 | 7.5 | 7 | 7.5 | 7 | |
2 | Extended trot | 7.5 | 7 | 7.5 | 7.5 | 7.5 | |
3 | Half-pass trot | ×2 | 7 | 6.5 | 6.5 | 6 | 7 |
4 | Half-pass trot | ×2 | 7 | 7 | 7.5 | 7 | 7 |
5 | Rein-back | 6 | 7 | 6 | 6 | 6 | |
6 | Extended trot | 7.5 | 7 | 7.5 | 7.5 | 7 | |
7 | Passage | 7 | 7 | 7 | 7 | 7 | |
8 | Piaffe | ×2 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
9 | Passage-piaffe transitions | 7 | 6.5 | 6.5 | 6.5 | 6.5 | |
10 | Passage | 7 | 7 | 7 | 7 | 7 | |
11 | Extended walk | ×2 | 6.5 | 7 | 7 | 7 | 6 |
12 | Collected walk | ×2 | 6.5 | 7 | 7 | 7 | 7 |
13 | Passage | 7 | 6.5 | 7 | 7 | 6.5 | |
14 | Passage | 7 | 7 | 7 | 7 | 7 | |
15 | Piaffe | ×2 | 3 | 3 | 3 | 2 | 3 |
16 | Passage-piaffe transitions | 5 | 6.5 | 3 | 5 | 4 | |
17 | Passage | 6 | 6.5 | 6 | 6.5 | 6 | |
18 | Canter transitions | 7 | 7 | 7 | 7 | 7 | |
19 | Flying change | 7 | 6.5 | 7 | 8 | 7 | |
20 | Extended canter | 7.5 | 7 | 7.5 | 7.5 | 7 | |
21 | Flying change | 7 | 6.5 | 8 | 7 | 7.5 | |
22 | Zig-zag | ×2 | 6 | 6.5 | 6.5 | 6.5 | 7 |
23 | Flying change | ×2 | 7.5 | 7 | 7 | 7.5 | 7.5 |
24 | Canter pirouette | ×2 | 6 | 7 | 5 | 5.5 | 6 |
25 | Flying change | 7 | 6.5 | 6 | 7 | 7.5 | |
26 | Canter pirouette | ×2 | 6.5 | 6.5 | 6 | 6.5 | 6.5 |
27 | Collected trot | 7 | 7 | 7 | 7 | 7 | |
28 | Extended trot | 7.5 | 7 | 7 | 7 | 7 | |
29 | Passage | 7 | 7 | 7 | 7.5 | 7 | |
30 | Piaffe | ×2 | 5.5 | 6 | 6.5 | 6 | 5.5 |
31 | Passage-piaffe transitions | 6 | 6 | 6.5 | 6.5 | 6 | |
32 | Passage | 7 | 7 | 6.5 | 7.5 | 7 | |
33 | Halt | 6.5 | 6.5 | 6 | 6 | 7 | |
1 | Rider’s position and seat | ×2 | 7 | 7 | 7 | 7 | 7.5 |
Technical deduction | |||||||
Percent deduction |