Annabella Pidgley
CDIJ J Team - Junior Team Competition (J Team) - Sponsored by Highfield Park
International | Horse | Dressage
Friday 14 May 2021
Rank
1
E
Susanne Baarup
73.939 (1)
C
Mary A. Robins
75.000 (1)
M
Nick Burton
73.333 (1)
Total
74.091
(1)
Team Competition Test Juniors
Edition 2009, max points 330, time ca 5.67 min
Keyword | Coeff | E | C | M | |
---|---|---|---|---|---|
Marks | |||||
1 | Halt | 6.5 | 7.5 | 7.5 | |
2 | Volte | 7.5 | 8.0 | 7.5 | |
3 | Shoulder-in | 8.0 | 7.5 | 7.5 | |
4 | Half-Pass Trot | ×2 | 7.5 | 8.0 | 7.5 |
5 | Rein-back | 6.5 | 6.0 | 5.5 | |
6 | Medium trot | 7.5 | 7.5 | 7.0 | |
7 | Medium walk | 7.0 | 7.5 | 7.0 | |
8 | Extended walk | ×2 | 7.0 | 6.5 | 6.5 |
9 | Walk half-pirouette | 7.5 | 7.0 | 7.0 | |
10 | Walk half-pirouette | 6.5 | 6.5 | 6.5 | |
11 | Collected walk | 7.0 | 7.0 | 7.5 | |
12 | Volte | 8.0 | 8.0 | 7.5 | |
13 | Shoulder-in | 8.0 | 6.5 | 7.5 | |
14 | Half-pass trot | ×2 | 7.5 | 8.0 | 8.0 |
15 | Extended trot | 7.5 | 7.5 | 7.5 | |
16 | Trot transitions | 7.5 | 7.0 | 7.5 | |
17 | Canter transitions | 7.5 | 7.5 | 8.0 | |
18 | Flying change | 7.5 | 8.0 | 7.5 | |
19 | Collected Canter | 7.5 | 8.0 | 7.5 | |
20 | Half-pass trot | 7.5 | 7.5 | 7.5 | |
21 | Flying change | 7.0 | 7.5 | 6.5 | |
22 | Flying change | 7.5 | 8.0 | 7.5 | |
23 | Flying change | 7.5 | 8.0 | 7.0 | |
24 | Collected canter | 7.5 | 7.5 | 7.5 | |
25 | Half-pass Canter | 7.5 | 8.0 | 8.0 | |
26 | Extended canter | 8.0 | 7.5 | 7.5 | |
27 | Canter transitions | 7.0 | 7.5 | 6.5 | |
28 | Halt | 7.0 | 8.0 | 8.0 | |
1 | Rider’s position and seat | ×2 | 8.0 | 8.0 | 8.0 |
Technical deduction | |||||
Percent deduction |