Cristian Tudela Ruiz
Billund Sportsrideklub
Edition 2009, course 20x60, max points 380, time ca 5.83 min
Keyword | Coeff | C | |
---|---|---|---|
Marks | |||
1 | Indridning | 7.5 | |
2 | Middel trav | 7.5 | |
3 | Versade | 7.5 | |
4 | Volte | 6.5 | |
5 | Sidetraversade | ×2 | 6.5 |
6 | Fri trav | 7 | |
7 | Overgang | 7 | |
8 | Versade | 7.5 | |
9 | Volte | 7 | |
10 | Sidetraversade | ×2 | 7 |
11 | Halv pirouette | 6 | |
12 | Halv pirouette | 6 | |
13 | Samlet skridt | ×2 | 6.5 |
14 | Fri skridt | ×2 | 7 |
15 | Samlet galop | 7.5 | |
16 | Changement | 7 | |
17 | Changement | 6 | |
18 | Halvpirouette | ×2 | 7 |
19 | Kontragalop | 6 | |
20 | Halvpirouette | ×2 | 6.5 |
21 | Kontragalop | 5 | |
22 | 5 changementer | 6.5 | |
23 | 5 changementer | 7 | |
24 | Fri galop | 8.5 | |
25 | Changement | 7 | |
26 | Hilsen | 6.5 | |
1 | Gangarter | 7.5 | |
2 | Spændstighed | 7 | |
3 | Lydighed | ×2 | 6.5 |
4 | Rytteren | ×2 | 7.5 |
Technical deduction |