Cristian Tudela Ruiz
Billund Sportsrideklub
Edition 2009, course 20x60, max points 380, time ca 5.5 min
Keyword | Coeff | C | |
---|---|---|---|
Marks | |||
1 | Indridning | 7.5 | |
2 | Fri trav | 7 | |
3 | Versade | 7 | |
4 | Volte | 7 | |
5 | Sidetraversade | ×2 | 7 |
6 | Parade - 5 skridt tilbage | 5.5 | |
7 | Sidetraversade | ×2 | 6.5 |
8 | Volte | 7 | |
9 | Versade | 7 | |
10 | Middeltrav | 7.5 | |
11 | Samlet skridt | ×2 | 7 |
12 | Fri skridt | ×2 | 6.5 |
13 | Samlet skridt - galop | 7 | |
14 | Zig-zag sidetraversade | ×2 | 7 |
15 | Fri galop | 8 | |
16 | Samlet galop - changement | 7 | |
17 | 5 changementer for hver 3. spring | 5 | |
18 | Pirouette venstre | ×2 | 7 |
19 | Changement | 7 | |
20 | Pirouette højre | ×2 | 7 |
21 | Changement - samlet galop | 6 | |
22 | 7 changementer for hvert 2. spring | 7 | |
23 | Samlet trav | 7 | |
24 | Fri trav | 7 | |
25 | Udridning | 7.5 | |
1 | GANGARTER | 7.5 | |
2 | SPÆNDSTIGHED | 7 | |
3 | LYDIGHED | ×2 | 6.5 |
4 | RYTTEREN | ×2 | 7.5 |
Technical deduction |