Anna Von Wendt
CDI2* - Small Tour - Intermediate I Freestyle - Presented by Prestige
International | Horse | Dressage
Sunday 30 May 2021
Rank
1
Prize
300€
E
Jacques Van Daele
71.500
Tech
79.000
Art
75.250 (1)
H
Peter Holler
75.250
Tech
79.000
Art
77.125 (1)
C
Eugenio Rovida
73.500
Tech
79.000
Art
76.250 (1)
M
Thomas Kessler
74.250
Tech
79.000
Art
76.625 (1)
B
Marlena Gruca Rucinska
74.250
Tech
77.600
Art
75.925 (1)
Total
76.235
(1)
Freestyle Test Intermediate I
Edition 1998, course , max points 400, time ca min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Collected walk | 5 | 6.5 | 6 | 7 | 7 | |
2 | Extended walk | ×2 | 8 | 8.5 | 7 | 8 | 8 |
3 | Shoulder-in | 7 | 7.5 | 7 | 7.5 | 7 | |
4 | Shoulder-in | 7.5 | 7.5 | 7 | 7 | 7 | |
5 | Half-pass | ×2 | 7.5 | 8 | 7.5 | 8 | 7.5 |
6 | Half-pass | ×2 | 7 | 7.5 | 7.5 | 7.5 | 7.5 |
7 | Extended trot | 7.5 | 7.5 | 7.5 | 7 | 7.5 | |
8 | Half-pass | 7 | 7.5 | 8 | 8 | 8 | |
9 | Half-pass | 7 | 7 | 7.5 | 7.5 | 7.5 | |
10 | Extended canter | 8 | 8.5 | 8 | 8 | 8 | |
11 | Flying change | 7 | 7.5 | 7.5 | 7 | 7 | |
12 | Flying change | 6.5 | 7 | 7.5 | 7 | 7 | |
13 | Pirouette | ×2 | 7 | 7 | 7.5 | 7 | 7 |
14 | Pirouette | ×2 | 7 | 7 | 7 | 7 | 7.5 |
15 | Halt | 7.5 | 8 | 8 | 7.5 | 7.5 | |
16 | Rhythm | ×4 | 8 | 8 | 7.8 | 8 | 7.5 |
17 | Harmony between rider and horse | ×4 | 7.5 | 8 | 7.7 | 7.5 | 7.8 |
18 | Choreography | ×4 | 8 | 8 | 8 | 8 | 8 |
19 | Degree of difficulty | ×4 | 8 | 7.5 | 8 | 8 | 7.5 |
20 | Music and interpretation of the music | ×4 | 8 | 8 | 8 | 8 | 8 |
Technical deduction | |||||||
Percent deduction |