Junior Individual

International | Horse | Dressage
Saturday 10 July 2021
Sign in to follow riders and horses
Rank
3
E Magnus Ringmark
73.235 (8)
H Hans Voser
74.118 (3)
C Alice Schwab
74.706 (3)
M Olivier Smeets
75.441 (3)
B Elke Ebert
75.735 (3)
Total
74.647 (3)

Individual Competition Test Juniors

Edition 2009, course , max points 340, time ca 5.25 min

  Keyword Coeff E H C M B
Marks
1 Halt 7.5 7.5 8.5 7.5 7.0
2 Medium trot 7.5 8.0 7.5 7.5 8.0
3 Shoulder-in trot 7.5 8.0 7.5 7.0 8.0
4 Half-volte 7.5 7.5 7.5 7.0 8.0
5 Half-pass trot ×2 8.0 7.5 7.5 8.0 7.5
6 Half-circle 8.0 7.5 8.0 8.5 7.5
7 Extended trot 7.5 7.5 7.5 7.0 7.5
8 Trot transitions 7.0 7.5 6.5 7.0 7.5
9 Shoulder-in trot 7.5 8.0 7.5 7.5 8.0
10 Half-volte 7.5 8.0 7.0 7.5 8.0
11 Half-pass trot ×2 7.5 8.0 7.5 7.5 8.0
12 Walk half-pirouette 7.0 7.0 7.0 7.0 6.5
13 Collected walk 6.5 7.0 7.0 7.0 7.0
14 Extended walk ×2 7.0 7.5 7.5 8.0 7.0
15 Collected walk 4.0 6.0 4.0 6.0 7.0
16 Walk half-pirouette 7.0 7.0 7.5 7.0 7.0
17 Canter transitions 6.5 7.0 7.0 7.0 6.0
18 Half-pass canter 8.0 7.5 7.5 8.0 7.5
19 Flying change 8.0 7.0 7.5 8.0 7.5
20 Medium canter 7.5 7.5 8.0 7.5 8.5
21 Counter canter 7.0 7.0 7.5 7.5 8.0
22 Flying change 7.5 7.5 8.0 7.5 7.5
23 Simple change 7.0 7.0 7.0 7.5 8.0
24 Half-pass canter 8.0 7.0 7.5 8.0 8.0
25 Flying change 8.0 7.5 7.5 8.0 8.0
26 Extended canter 7.5 7.5 8.0 8.0 8.0
27 Counter canter 7.5 7.5 8.0 7.5 7.5
28 Flying change 7.5 7.0 7.5 7.5 7.5
29 Halt 6.0 6.5 8.0 8.0 6.5
1 General Impression ×2 8.0 8.0 8.5 8.0 8.5
Technical deduction
Percent deduction