Sonsoles Roldan Martínez
MA
Edition 2016, course 20x60, max points 470, time ca 6.67 min
Keyword | Coeff | H | C | B | |
---|---|---|---|---|---|
Marks | |||||
1 | Entrada | 7 | 6.5 | 7 | |
2 | Trote largo | 6 | 6.5 | 6.5 | |
3 | Apoyo | ×2 | 7 | 7 | 7 |
4 | Passage | 6.5 | 7 | 7 | |
5 | Trote largo | 6.5 | 6.5 | 6.5 | |
6 | Transiciones | 6.5 | 7 | 7 | |
7 | Passage | 6.5 | 7 | 6.5 | |
8 | Apoyo | ×2 | 7 | 7 | 7 |
9 | Passage | 7 | 7 | 7 | |
10 | Trote largo | 6.5 | 6.5 | 6.5 | |
11 | Transiciones | 6.5 | 7 | 7 | |
12 | Passage | 6.5 | 7 | 6.5 | |
13 | Paso largo | ×2 | 6 | 6 | 6 |
14 | Paso reunido | ×2 | 4 | 6.5 | 5 |
15 | Piaffe | ×2 | 6.5 | 6.5 | 7 |
16 | Transiciones | 6.5 | 7 | 7 | |
17 | Passage | 6.5 | 6.5 | 6.5 | |
18 | Piaffe | ×2 | 6.5 | 6 | 7 |
19 | Transiciones | 6.5 | 6.5 | 7 | |
20 | Passage | 6.5 | 7 | 7 | |
21 | Galope reunido | 6.5 | 7 | 7 | |
22 | Apoyo dcha. | 6 | 7 | 7 | |
23 | Apoyo izda. | 6.5 | 6 | 6.5 | |
24 | 9 cambios | 5 | 4 | 7 | |
25 | 15 cambios | 4.5 | 7 | 4.5 | |
26 | Galope largo | 6.5 | 6.5 | 7 | |
27 | Pirueta izda. | ×2 | 6 | 6 | 7 |
28 | 9 cambios | 4 | 4 | 7 | |
29 | Pirueta dcha. | ×2 | 6 | 6.5 | 7 |
30 | Trote reunido | 7 | 6.5 | 7 | |
31 | Trote largo | 6 | 6.5 | 7 | |
32 | Passage | 6.5 | 7 | 7 | |
33 | Piaffe | ×2 | 6.5 | 6.5 | 6.5 |
34 | Transiciones | 6.5 | 7 | 7 | |
35 | Passage | 6.5 | 7 | 7 | |
36 | Parada | 6 | 7 | 6.5 | |
1 | Posición y asiento del jinete | ×2 | 7 | 6.5 | 7 |
Technical deduction | |||||
Porcentaje de deducción |