Advanced Medium 6 (2024)
Edition 2024, course 20x60, max points 360, time ca 5.5 min
| Place | Movement | Coeff | |
|---|---|---|---|
| Marks | |||
| 1 | A | Enter in collected canter | |
| X | Halt. Immobility. Salute. | ||
| Proceed in collected trot | |||
| 2 | C | Track left | |
| S | Circle left 8 metres diameter | ||
| 3 | SV | Shoulder in left | |
| VKA | Collected trot | ||
| 4 | A | Turn down the centre line | |
| DE | Half pass left | ||
| 5 | EH | Medium trot | |
| H | Half pass left | ||
| 6 | HCR | Collected trot | |
| R | Circle right 8 metres diameter | ||
| 7 | RP | Shoulder in right | |
| PFA | Collected trot | ||
| 8 | A | Turn down the centre line | |
| DB | Half pass right | ||
| 9 | BM | Medium trot | |
| M | Collected trot | ||
| 10 | MCH | Collected trot |
|
| HXF | Change the rein in extended trot | ||
| F | Collected trot | ||
| 11 | A | Transition to medium walk | |
| AV | Medium walk | ||
| 12 | VR | Change the rein in extended walk | 2.0 |
| 13 | R | Collected walk | |
| M | Turn left | ||
| Between | |||
| G & H | Half pirouette left | ||
| 14 | Between | ||
| G & M | Half pirouette right | ||
| H | Turn right | ||
| 15 | The collected walk | ||
| 16 | C | Transition to collected canter right | |
| 17 | MF | Medium canter | |
| F | Collected canter | ||
| 18 | AC | Serpentine four loops Each loop going to the side of the arena, with fl ying changes over the centre line fi nishing at C on the left rein. | |
| First change | |||
| 19 | Second change | ||
| 20 | Third change | ||
| 21 | Serpentine and quality of the canter | ||
| 22 | HP | Half pass left | |
| 23 | F | Flying change | |
| 24 | KR | Half pass right | |
| 25 | M | Flying change | |
| 26 | HXF | Change the rein in extended canter | |
| 27 | F | Collected canter |
|
| F | Flying change | ||
| 28 | A | Turn down the centre line | |
| D | Transition to collected trot | ||
| 29 | G | Halt. Immobility. Salute. | |
| 30 | Paces Freedom and regularity |
||
| 31 | Impulsion Desire to move forwards, elasticity of the steps, suppleness of the back and engagement of the hindquarters |
||
| 32 | Co-operation Attention and confi dence, harmony, lightness and ease of movements, acceptance of the bridle and lightness of the forehand |
2.0 | |
| 33 | Rider’s position and seat Correctness and eff ect of the aids |
2.0 | |
| Errors of course 1st Error 2 marks 2nd Error 4 marks 3rd Error elimination Penalty marks 2 marks to be deducted for minor discrepancies e.g. use of voice |
|||
| General remark | |||