Elementary 6 (2024)
Edition 2024, course 20x60, max points 330, time ca 5.67 min
| Place | Movement | Coeff | |
|---|---|---|---|
| Marks | |||
| 1 | A | Enter in collected trot | |
| X | Halt. Immobility. Salute. | ||
| Proceed in collected trot | |||
| C | Track left | ||
| 2 | SF | Change the rein in medium trot | |
| FAKV | Collected trot | ||
| 3 | V | Circle right 10 metres diameter | |
| 4 | VS | Shoulder-in right | |
| 5 | S | Half circle right 10 metres diameter to I | |
| 6 | X | Leg yield right to K | |
| KAFP | Collected trot | ||
| 7 | P | Circle left 10 metres diameter | |
| 8 | PR | Shoulder-in left | |
| 9 | R | Half circle left 10 metres diameter to I | |
| 10 | X | Leg yield left to F | |
| FAK | Collected trot | ||
| 11 | VM | Change the rein in medium trot | |
| M | Collected trot | ||
| 12 | C | Halt | |
| Rein back 3-5 steps | |||
| Proceed in medium walk | |||
| 13 | HIB | Change the rein in extended walk | 2.0 |
| 14 | BLK | Change the rein in medium walk | |
| 15 | A | Transition to collected canter left | |
| 16 | P | Circle left 20 metres diameter. When crossing the centre line for the second time, transition to collected trot (2-5 strides of trot) and proceed in collected canter |
|
| 17 | PIG | Collected canter | |
| C | Track left | ||
| 18 | Between | ||
| H & S | Half circle left 10 metres diameter to the centre line | ||
| Between | |||
| I & G | Simple change | ||
| G | Half circle right 10 metres diameter to M | ||
| 19 | RF | Medium canter | |
| F | Collected canter | ||
| 20 | FAK | Collected canter | |
| Give and retake the reins over A | |||
| 21 | V | Circle right 20 metres diameter. When crossing the centre line for the second time, transition to collected trot (2-5 strides of trot) and proceed in collected canter | |
| 22 | VIG | Collected canter | |
| C | Track right | ||
| 23 | Between | ||
| M & R | Half circle right 10 metres diameter to the centre line | ||
| Between | |||
| I & G | Simple change | ||
| G | Half circle left 10 metres diameter to H | ||
| 24 | SK | Medium canter | |
| K | Collected canter | ||
| 25 | A | Turn down the centre line | |
| D | Transition to collected trot | ||
| LG | Medium trot | ||
| 26 | G | Halt. Immobility. Salute | |
| 27 | Paces Freedom and regularity |
||
| 28 | Impulsion Desire to move forwards, elasticity of the steps, suppleness of the back and engagement of the hindquarters |
||
| 29 | Co-operation Attention and confi dence, harmony, lightness and ease of movements, acceptance of the bridle and lightness of the forehand |
2.0 | |
| 30 | Rider’s position and seat Correctness and eff ect of the aids |
2.0 | |
| Errors of course 1st Error 2 marks 2nd Error 4 marks 3rd Error elimination Penalty marks 2 marks to be deducted for minor discrepancies e.g. use of voice |
|||
| General remark | |||