Freestyle Music Elementary 2024
Edition 2024, course 20x60, max points 260, time ca 5 min
| Place | Movement | Coeff | |
|---|---|---|---|
| Marks | |||
| 1 | Medium walk (minimum 20 m) | ||
| 2 | Free walk on a long rein (minimum 20 m) | ||
| 3 | Collected trot left includingcircle 10m diameter | ||
| 4 | Collected trot right includingcircle 10m diameter | ||
| 5 | Medium trot | ||
| 6 | Leg yield left in trot | ||
| 7 | Leg yield right in trot | ||
| 8 | Collecting canter left including circle 15m diameter | ||
| 9 | Collecting canter right including circle 15m diameter | ||
| 10 | Medium canter | ||
| 11 | Simple change left to right | ||
| 12 | Simple change right to left | ||
| 13 | Entry and halt at the beginning and the halt at the end | ||
| 14 | Rhythm, energy and elasticity | 3.0 | |
| 15 | Harmony between rider and hors | 3.0 | |
| 16 | Choreography. Use of arena. Inventiveness. | 3.0 | |
| 17 | Music and interpretation of the music | 4.0 | |
| Penalised movements 2 marks will be deducted for each prohibited movement performed |
|||
| Time Penalty 2 marks to be deducted if under 4:30 or over 5:00 minutes |
|||
| General remark | |||