Medium 3 (2024)
Edition 2024, course 20x60, max points 290, time ca 5 min
| Place | Movement | Coeff | |
|---|---|---|---|
| Marks | |||
| 1 | A | Enter in collected trot | |
| X | Halt. Immobility. Salute. | ||
| Proceed in collected trot | |||
| C | Track left | ||
| 2 | HE | Shoulder-in left | |
| 3 | E | Half circle left 10 metres diameter to X | |
| X | Half circle right 10 metres diameter to B | ||
| 4 | BF | Shoulder-in right | |
| FK | Collected trot | ||
| 5 | KR | Change the rein in medium trot | |
| R | Collected trot | ||
| 6 | C | Turn down the centre line | |
| GB | Half pass left | ||
| 7 | BA | Collected trot | |
| A | Turn down the centre line | ||
| DB | Half pass right | ||
| 8 | BMCH | Collected trot | |
| 9 | HP | Change the rein in extended trot | |
| P | Collected trot | ||
| 10 | A | Transition to collected walk | |
| K | Turn right | ||
| D | Half pirouette right | ||
| K | Turn right | ||
| 11 | KB | Extended walk | 2.0 |
| B | Collected walk | ||
| 12 | R | Turn left | |
| I | Half pirouette left | ||
| R | Turn left | ||
| 13 | Quality of the collected walk only | ||
| 14 | M | Transition to collected canter left | |
| 15 | C | Circle left 10 metres diameter | |
| 16 | CH | Collected canter | |
| HX | Half pass left | ||
| X | Proceed down the centre line | ||
| A | Turn left | ||
| 17 | FS | Change the rein in medium canter | |
| Just | |||
| before S | Collected canter | ||
| 18 | S | Collected trot | |
| H | Collected canter right | ||
| 19 | C | Circle right 10 metres diameter | |
| 20 | CM | Collected canter | |
| MX | Half pass right | ||
| X | Proceed down the centre line | ||
| A | Turn right | ||
| 21 | KR | Change the rein in extended canter | |
| Just | |||
| before R | Collected canter | ||
| 22 | R | Transition to collected trot | |
| RMCH | Collected trot | ||
| E | Turn left | ||
| X | Turn left | ||
| G | Halt. Immobility. Salute | ||
| 23 | Paces Freedom and regularity |
||
| 24 | Impulsion Desire to move forwards, elasticity of the steps, suppleness of the back and engagement of the hindquarters |
||
| 25 | Co-operation Attention and confi dence, harmony, lightness and ease of movements, acceptance of the bridle and lightness of the forehand |
2.0 | |
| 26 | Rider’s position and seat Correctness and eff ect of the aids |
2.0 | |
| Errors of course 1st Error 2 marks 2nd Error 4 marks 3rd Error elimination Penalty marks 2 marks to be deducted for minor discrepancies e.g. use of voice |
|||
| General remark | |||