Medium 5 (2024)
Edition 2024, course 20x60, max points 300, time ca 6 min
| Place | Movement | Coeff | |
|---|---|---|---|
| Marks | |||
| 1 | A | Enter in collected trot | |
| X | Halt. Immobility. Salute. | ||
| Proceed in collected trot | |||
| C | Track right | ||
| 2 | MB | Shoulder-in right | |
| 3 | BK | Change the rein in medium trot | |
| K | Collected trot | ||
| 4 | FB | Shoulder-in left | |
| 5 | BH | Change the rein in medium trot | |
| H | Collected trot | ||
| 6 | C | Turn down the centre line | |
| GE | Half pass right | ||
| 7 | A | Turn down the centre line | |
| DE | Half pass left | ||
| 8 | MXK | Extended trot | |
| K | Collected trot | ||
| 9 | A | Collected walk | |
| F | Turn left | ||
| Between | |||
| D&K | Half pirouette left | ||
| 10 | Between | ||
| D&F | Half pirouette right | ||
| K | Turn right | ||
| 11 | The collected walk | ||
| 12 | VR | Extended walk | 2.0 |
| 13 | R | Collected walk | |
| M | Collected canter left | ||
| 14 | HV | Medium canter | |
| V | Collected canter | ||
| 15 | K | Turn left | |
| F | Turn left | ||
| 16 | PI | Half pass left | |
| C | Track left | ||
| 17 | HB | Change the rein and over I simple change | |
| PFAK | Collected canter | ||
| 18 | KS | Extended canter | |
| 19 | S | Collected canter | |
| 20 | Turn right | ||
| Turn right | |||
| 21 | RL | Half pass right | |
| A | Track right | ||
| 22 | KB | Change the rein and over L simple change | |
| 23 | C | Transition to collected trot | |
| E | Turn left | ||
| X | Turn left | ||
| G | Halt. Immobility. Salute. | ||
| 23 | Paces Freedom and regularity |
||
| 24 | Impulsion Desire to move forwards, elasticity of the steps, suppleness of the back and engagement of the hindquarters |
||
| 25 | Co-operation Attention and confi dence, harmony, lightness and ease of movements, acceptance of the bridle and lightness of the forehand |
2.0 | |
| 26 | Rider’s position and seat Correctness and eff ect of the aids |
2.0 | |
| Errors of course 1st Error 2 marks 2nd Error 4 marks 3rd Error elimination Penalty marks 2 marks to be deducted for minor discrepancies e.g. use of voice |
|||
| General remark | |||