Advanced Medium 4 (2024)
Edition 2024, max points 380, time ca 5.25 min
| Place | Movement | Coeff | |
|---|---|---|---|
| Marks | |||
| 1 | AX | Enter in collected canter | |
| X | Halt - immobility - salute. Proceed in collected trot. | ||
| XC | Collected Trot | ||
| 2 | C | Track to the left | |
| HXF | Medium trot | ||
| F | Collected trot | ||
| FAK | Collected trot | ||
| 3 | KE | Shoulder-in right | |
| 4 | EX | Half volte right (10 m Ø) | |
| XB | Half volte left (10 m Ø) | ||
| 5 | BG | Half-pass to the left | 2.0 |
| G | On centre line | ||
| C | Track to the right | ||
| 6 | RS | Half circle right (20 m Ø) | |
| Let the horse stretch on a long rein | |||
| SHCM | Collected trot | ||
| Between S & H | Retake the reins | ||
| 7 | MXK | Extended trot | |
| K | Collected trot | ||
| 8 | Transitions at M and K | ||
| KAF | The collected trot | ||
| 9 | FB | Shoulder-in left | |
| 10 | BX | Half volte left (10 m Ø) | |
| XE | Half volte right (10 m Ø) | ||
| 11 | EG | Half pass to the right | 2.0 |
| G | On centre line | ||
| 12 | Before C | [Collected walk] | |
| C | [Track to the left] | ||
| H | [Turn left] | ||
| G | Half pirouette to the left | ||
| GH | [Collected walk] | ||
| 13 | The collected walk C-H-G-H | ||
| 14 | HB | Extended walk | 2.0 |
| 15 | B | Collected walk | |
| BPL | Collected walk | ||
| 16 | L | Half pirouette to the right | |
| L(P) | Collected walk | ||
| 17 | Before P | Proceed in collected canter right | |
| PFAK | Collected canter | ||
| 18 | KX | Half pass to the right | |
| X | Down the centre line | ||
| 19 | I | Flying change of leg | |
| C | Track to the left | ||
| 20 | HP | Medium canter | |
| P | Collected canter | ||
| 21 | PF | Counter canter | |
| 22 | F | Flying change of leg | |
| 23 | FD | Half volte right (10 m Ø) | |
| D | Down the centre line | ||
| Between D&L | Simple change of leg | ||
| LV | Half volte left (10 m Ø) | ||
| VKAF | Collected canter | ||
| 24 | FX | Half pass to the left | |
| X | Down the centre line | ||
| 25 | I | Flying change of leg | |
| C | Track to the right | ||
| 26 | MV | Extended canter | |
| V | Collected canter | ||
| 27 | VK | Counter canter | |
| 28 | K | Flying change of leg | |
| KA | Collected canter | ||
| 29 | A | Down centre line | |
| X | Halt - immobility - salute | ||
| 1 | Paces (freedom and regularity) |
||
| 2 | Impulsion (desire to move forward, elasticity of the steps, suppleness of the back and engagement of the hind quarters) |
||
| 3 | Co-operation n (Attention and confidence, harmony, lightness and ease of movements, acceptance of the bridle and lightness of the forehand) |
2.0 | |
| 4 | Rider's position and seat correctness and effect of the aids |
2.0 | |
| Two (2) points to be deducted per error. Please see Art 430.6.2 | |||
| Errors of course (Art 430.6.1) are penalised - 1st error = 2 points - 2nd error = 4 points - 3rd error = Elimination | |||