Medium 73
Edition 2007, course 20x60, max points 340, time ca 6 min
| Place | Movement | Coeff | |
|---|---|---|---|
| Marks | |||
| 1 | A | Enter in collected trot | |
| X | Halt. Immobility. Salute. | ||
| Proceed in collected trot | |||
| C | Track left | ||
| 2 | HXF | Change the rein in medium trot | |
| F | Collected trot | ||
| 3 | KE | Shoulder in right | |
| 4 | E | Circle right 10 metres diameter | |
| 5 | E | Half pass right to G | |
| C | Turn right | ||
| 6 | MXK | Change the rein in medium trot | |
| K | Collected trot | ||
| 7 | FB | Shoulder in left | |
| 8 | B | Circle left 10 metres diameter | |
| 9 | B | Half pass left to G | |
| C | Turn left | ||
| 10 | HIB | Extended walk | 2.0 |
| 11 | B | Collected walk | |
| P | Turn right | ||
| Between | |||
| L & P | Half pirouette right | ||
| 12 | Between | ||
| L & P | Half pirouette left | ||
| 13 | The collected walk | ||
| 14 | L | Collected canter left | |
| V | Turn left | ||
| 15 | A | Circle left 10 metres diameter | |
| 16 | F | Half pass left to X | |
| Continue down the centre line | |||
| 17 | C | Turn left | |
| HIB | Change the rein with a simple change over I | ||
| 18 | BFK | Collected canter | |
| KH | Medium canter | ||
| H | Collected canter | ||
| 19 | C | Circle right 10 metres diameter | |
| 20 | M | Half pass right to X | |
| Continue down the centre line | |||
| 21 | A | Turn right | |
| KLB | Change the rein with a simple change over L | ||
| 22 | BCH | Collected canter | |
| HK | Medium canter | ||
| K | Collected canter | ||
| 23 | A | Turn down the centre line | |
| D | Collected trot | ||
| 24 | L | Medium trot | |
| 25 | G | Halt. Immobility. Salute | |
| 26 | Paces Freedom and regularity |
2.0 | |
| 27 | Impulsion Desire to move forwards, elasticity of the steps, suppleness of the back and engagement of the hind quarters |
2.0 | |
| 28 | Submission | 2.0 | |
| Attention and confidence, harmony, lightness and ease of movements, acceptance of the bridle and lightness of the forehand. | |||
| 29 | Rider's Position and seat | 2.0 | |
| Correctness and effect of the aids | |||
| 1st error 2 marks - 2nd error 4 marks - 3rd error Elimination Penalty marks 2 marks to be deducted for minor discrepancies i.e. use of the voice |
|||