Inka Kokkarinen
PERNIÖN RATSASTAJAT RY
Edition 2009, course 20x60, max points 230, time ca min
Keyword | Coeff | C | |
---|---|---|---|
Marks | |||
1 | 4 | ||
2 | 6.5 | ||
3 | 5 | ||
4 | 5.5 | ||
5 | 5.5 | ||
6 | 6 | ||
7 | 7 | ||
8 | 5.5 | ||
9 | 7 | ||
10 | 3 | ||
11 | 7 | ||
12 | 7 | ||
13 | 6.5 | ||
14 | 7 | ||
15 | 7 | ||
16 | 7.5 | ||
17 | 7 | ||
1 | 7 | ||
2 | 6.5 | ||
3 | ×2 | 6.5 | |
4 | ×2 | 6.5 | |
Vähennykset | |||
Vähennykset |