Emma Hindle
CDI3* GPS - Grand Prix Special (GPS)
International | Horse | Dressage
Saturday 9 October 2021
Rank
5
E
Patricia Wolters
68.617 (3)
H
Mary A. Robins
67.021 (5)
C
Lars Andersson
67.979 (4)
M
Anne Prain
63.085 (6)
B
Raphaël Saleh
65.957 (5)
Total
66.532
(5)
Grand Prix Special
Edition 2009, course , max points 470, time ca 6.67 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Halt | 7 | 7 | 8 | 6.5 | 7 | |
2 | Extended trot | 7 | 6.5 | 7.5 | 6.5 | 6.5 | |
3 | Half-pass trot | ×2 | 7.5 | 7.5 | 8 | 7.5 | 6.5 |
4 | Passage | 7 | 7.5 | 8 | 7.5 | 7.5 | |
5 | Extended trot | 7.5 | 6.5 | 7 | 6.5 | 7 | |
6 | Passage-extended trot transitions | 7.5 | 6.5 | 7.5 | 7 | 7 | |
7 | Passage | 7 | 7 | 8 | 7.5 | 7 | |
8 | Half-pass trot | ×2 | 7.5 | 7.5 | 8 | 7.5 | 7.5 |
9 | Passage | 7 | 7.5 | 7 | 7 | 7.5 | |
10 | Extended trot | 7 | 6.5 | 7 | 6 | 6.5 | |
11 | Passage-extended trot transitions | 7.5 | 7 | 7.5 | 7 | 7 | |
12 | Passage | 7.5 | 7.5 | 8 | 7 | 7.5 | |
13 | Extended walk | ×2 | 7.5 | 6.5 | 7 | 6 | 7 |
14 | Collected walk | ×2 | 6 | 6.5 | 6.5 | 5 | 6 |
15 | Piaffe | ×2 | 6 | 6 | 4 | 3 | 5.5 |
16 | Piaffe-passage transitions | 6 | 6 | 6 | 4 | 5.5 | |
17 | Passage | 7 | 7 | 7 | 7 | 6.5 | |
18 | Piaffe | ×2 | 5.5 | 6.5 | 4 | 4 | 5 |
19 | Passage-piaffe transitions | 6 | 6.5 | 6 | 5 | 5.5 | |
20 | Passage | 7.5 | 7 | 7 | 7 | 7 | |
21 | Canter transitions | 6.5 | 6.5 | 6 | 6.5 | 7 | |
22 | Half-pass | 7.5 | 5 | 7.5 | 6.5 | 7 | |
23 | Half-pass | 7 | 6 | 7.5 | 7 | 7 | |
24 | Flying change | 7 | 7.5 | 7 | 6.5 | 7 | |
25 | Flying change | 7 | 6.5 | 6.5 | 6.5 | 7 | |
26 | Extended canter | 4 | 5 | 6.5 | 6.5 | 4 | |
27 | Canter pirouette | ×2 | 7.5 | 7 | 6.5 | 7 | 7.5 |
28 | Flying change | 6.5 | 7 | 6.5 | 7 | 7 | |
29 | Canter pirouette | ×2 | 8 | 6.5 | 8 | 7.5 | 7.5 |
30 | Trot transitions | 6.5 | 5 | 5 | 6 | 6.5 | |
31 | Extended trot | 7.5 | 6.5 | 7 | 6.5 | 6.5 | |
32 | Passage | 7.5 | 7.5 | 8 | 7.5 | 7 | |
33 | Piaffe | ×2 | 6 | 6.5 | 5.5 | 5 | 5 |
34 | Passage-piaffe transitions | 6.5 | 6.5 | 7 | 6 | 5.5 | |
35 | Passage | 7.5 | 7 | 7.5 | 7.5 | 7 | |
36 | Halt | 5 | 7 | 8 | 6 | 7.5 | |
1 | General Impression | ×2 | 7.5 | 7.5 | 6.5 | 7 | 7 |
Technical deduction | |||||||
Percent deduction |