Stephanie Croxford
CDI3* GPS - Grand Prix Special (GPS)
International | Horse | Dressage
Saturday 9 October 2021
Rank
6
E
Patricia Wolters
64.255 (6)
H
Mary A. Robins
65.319 (6)
C
Lars Andersson
66.809 (5)
M
Anne Prain
65.319 (5)
B
Raphaël Saleh
63.511 (6)
Total
65.043
(6)
Grand Prix Special
Edition 2009, course , max points 470, time ca 6.67 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Halt | 6.5 | 7 | 7 | 6 | 6.5 | |
2 | Extended trot | 6 | 7 | 6.5 | 6 | 6 | |
3 | Half-pass trot | ×2 | 6 | 6.5 | 6 | 6 | 6 |
4 | Passage | 6.5 | 7 | 7 | 7 | 7 | |
5 | Extended trot | 5 | 6.5 | 6 | 6 | 6 | |
6 | Passage-extended trot transitions | 6 | 6.5 | 6.5 | 7 | 7 | |
7 | Passage | 7 | 7 | 7 | 7 | 7 | |
8 | Half-pass trot | ×2 | 6 | 6 | 6 | 6 | 6 |
9 | Passage | 6.5 | 6.5 | 7 | 7 | 7 | |
10 | Extended trot | 6 | 5 | 6 | 6.5 | 6.5 | |
11 | Passage-extended trot transitions | 6.5 | 6 | 7 | 7 | 7 | |
12 | Passage | 7 | 7 | 7 | 7 | 7 | |
13 | Extended walk | ×2 | 5 | 6.5 | 5 | 4 | 5 |
14 | Collected walk | ×2 | 6.5 | 6.5 | 6 | 5 | 6 |
15 | Piaffe | ×2 | 6.5 | 6.5 | 7.5 | 7.5 | 7 |
16 | Piaffe-passage transitions | 7 | 6.5 | 7.5 | 7 | 7 | |
17 | Passage | 6 | 7 | 7 | 7 | 7 | |
18 | Piaffe | ×2 | 7 | 6.5 | 7 | 7.5 | 7 |
19 | Passage-piaffe transitions | 6.5 | 6.5 | 7 | 7.5 | 6.5 | |
20 | Passage | 6.5 | 7 | 6.5 | 7 | 6.5 | |
21 | Canter transitions | 6 | 5 | 6.5 | 6.5 | 6.5 | |
22 | Half-pass | 6.5 | 6 | 6 | 6.5 | 6 | |
23 | Half-pass | 6 | 6 | 6 | 5 | 6 | |
24 | Flying change | 7 | 6.5 | 6.5 | 6.5 | 5.5 | |
25 | Flying change | 7 | 7 | 7.5 | 6.5 | 6 | |
26 | Extended canter | 6.5 | 6.5 | 7.5 | 6.5 | 6.5 | |
27 | Canter pirouette | ×2 | 7.5 | 6.5 | 6.5 | 7 | 6.5 |
28 | Flying change | 7 | 7 | 7 | 7 | 6.5 | |
29 | Canter pirouette | ×2 | 7 | 7 | 7 | 7 | 6 |
30 | Trot transitions | 6.5 | 6.5 | 6.5 | 6.5 | 5 | |
31 | Extended trot | 5 | 6.5 | 6.5 | 6 | 5 | |
32 | Passage | 6.5 | 7 | 7 | 7.5 | 7 | |
33 | Piaffe | ×2 | 7 | 7 | 8 | 7.5 | 7 |
34 | Passage-piaffe transitions | 7 | 7 | 7.5 | 7.5 | 7 | |
35 | Passage | 5.5 | 5 | 6.5 | 7 | 6 | |
36 | Halt | 6.5 | 6.5 | 7 | 5 | 6.5 | |
1 | General Impression | ×2 | 6.5 | 7 | 6.5 | 6.5 | 6 |
Technical deduction | |||||||
Percent deduction |