Cornelia Van Kasteel
HANKONIEMEN RATSASTAJAT RY
Edition 2015, course 20x40, max points 210, time ca 4 min
Keyword | Coeff | C | |
---|---|---|---|
Marks | |||
1 | 7 | ||
2 | 6.5 | ||
3 | 6.5 | ||
4 | 7 | ||
5 | 5.5 | ||
6 | 6.5 | ||
7 | 6.5 | ||
8 | 6.5 | ||
9 | 6.5 | ||
10 | 6.5 | ||
11 | 7 | ||
12 | 7 | ||
13 | 7 | ||
14 | 6 | ||
15 | 6 | ||
1 | ×2 | 6.5 | |
2 | ×2 | 7 | |
3 | ×2 | 7 | |
Vähennykset | |||
Vähennykset |