Aino Lääkäri
VÄST-NYLANDS RYTTARE RF
Edition 2015, course 20x40, max points 250, time ca min
Keyword | Coeff | C | |
---|---|---|---|
Marks | |||
1 | 5.5 | ||
2 | 7 | ||
3 | 7 | ||
4 | 6.5 | ||
5 | 6 | ||
6 | ×2 | 7 | |
7 | 6.5 | ||
8 | 6.5 | ||
9 | 6 | ||
10 | 6.5 | ||
11 | 6.5 | ||
12 | 6 | ||
13 | 5.5 | ||
14 | 6.5 | ||
15 | 4.5 | ||
16 | 5.5 | ||
17 | 6.5 | ||
1 | 6.5 | ||
2 | 6.5 | ||
3 | ×2 | 6.5 | |
4 | ×2 | 6.5 | |
5 | 7 | ||
Vähennykset | |||
Vähennykset |