CPEDI3* Individual III (III Ch Ind)

International | Horse | Dressage
Saturday 19 March 2022
Sign in to follow riders and horses
Rank
3
H Kristi Wysocki
70.735 (3)
C Kjell Myhre
68.676 (4)
B Jan Olsen
71.471 (3)
Total
70.294 (3)

Individual Test - Grade 3

Edition 2009, course , max points 340, time ca 5 min

  Keyword Coeff H C B
Marks
1 Halt 7 6.5 6.5
2 Medium trot 6.5 7 7
3 Circle 7 7 7
4 Volte 7 7 7.5
5 Volte 6.5 6.5 6.5
6 Halt 7 7 7
7 Volte 8 7 7.5
8 Turn on Haunches 7 6.5 7.5
9 Lengthened walk 7.5 8 8
10 Circle 7 7 7.5
11 Volte 7 7 7
12 Walk turn on haunches 8 7.5 7.5
13 Medium walk 7.5 7 8
14 Halt 7.5 7 7.5
15 Trot transitions 7 7 7
16 Medium trot 6.5 6.5 7
17 Trot transitions 6.5 7 7
18 Working trot 7 6 6.5
19 Walk transitions ×2 7 7 7
20 Serpentine ×2 8 6.5 7
21 Working trot 7 7 7
22 Leg-yielding trot ×2 6.5 7 7.5
23 Working trot 6.5 6 6.5
24 Half-volte 7 6.5 7
25 Halt 8 7 7.5
1 Paces 7.5 7.5 7.5
2 Activity 7 7 7
3 Submission ×2 6.5 6.5 7
4 Equestrian feel and skill of the athlete ×2 7 7 7
Technical deduction
Percent deduction