Tobias Thorning Joergensen
CPEDI3* Individual III (III Ch Ind)
International | Horse | Dressage
Saturday 19 March 2022
Rank
1
H
Kristi Wysocki
74.265 (1)
C
Kjell Myhre
75.441 (1)
B
Jan Olsen
73.676 (1)
Total
74.461
(1)
Individual Test - Grade 3
Edition 2009, course , max points 340, time ca 5 min
Keyword | Coeff | H | C | B | |
---|---|---|---|---|---|
Marks | |||||
1 | Halt | 7 | 8 | 6.5 | |
2 | Medium trot | 7.5 | 8 | 7.5 | |
3 | Circle | 7.5 | 7.5 | 7.5 | |
4 | Volte | 7 | 7.5 | 7 | |
5 | Volte | 8 | 8 | 7.5 | |
6 | Halt | 7.5 | 7 | 7.5 | |
7 | Volte | 7.5 | 7 | 7 | |
8 | Turn on Haunches | 7 | 6.5 | 7.5 | |
9 | Lengthened walk | 8 | 6.5 | 7.5 | |
10 | Circle | 7.5 | 7 | 7 | |
11 | Volte | 7 | 7 | 7 | |
12 | Walk turn on haunches | 7 | 6.5 | 7.5 | |
13 | Medium walk | 7 | 7.5 | 7.5 | |
14 | Halt | 7 | 8 | 8 | |
15 | Trot transitions | 7.5 | 7 | 6.5 | |
16 | Medium trot | 7 | 7 | 7 | |
17 | Trot transitions | 7.5 | 7 | 7 | |
18 | Working trot | 8 | 8 | 7.5 | |
19 | Walk transitions | ×2 | 7.5 | 7.5 | 7.5 |
20 | Serpentine | ×2 | 7.5 | 8 | 7 |
21 | Working trot | 8 | 7.5 | 7.5 | |
22 | Leg-yielding trot | ×2 | 7.5 | 8 | 7.5 |
23 | Working trot | 7.5 | 8 | 8 | |
24 | Half-volte | 7 | 8 | 8 | |
25 | Halt | 6.5 | 7.5 | 7 | |
1 | Paces | 8 | 8 | 8 | |
2 | Activity | 7 | 7.5 | 7.5 | |
3 | Submission | ×2 | 7.5 | 7.5 | 7 |
4 | Equestrian feel and skill of the athlete | ×2 | 8 | 8.5 | 8 |
Technical deduction | |||||
Percent deduction |