Teia Hernandez Vila
Grand Prix · BT
International | Horse | Dressage
Saturday 19 March 2022
Rank
5
Prize
105€
E
Mariano Santos Redondo
74.674 (1)
H
Jean-Michel Roudier
71.739 (1)
C
Evi Eisenhardt
69.130 (7)
M
Sharon Rhode
72.935 (4)
B
Eduard De Wolff Van Westerrode
69.348 (6)
Total
71.565
(5)
Grand Prix
Edition 2009, course , max points 460, time ca 5.75 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Halt | 7 | 7 | 7 | 8 | 7.5 | |
2 | Extended trot | 8 | 7 | 5 | 7 | 7 | |
3 | Half-pass trot | ×2 | 7.5 | 8 | 7 | 7 | 7 |
4 | Half-pass trot | ×2 | 7.5 | 7.5 | 6.5 | 7.5 | 7 |
5 | Rein-back | 6 | 6.5 | 7 | 6.5 | 7 | |
6 | Extended trot | 7.5 | 7.5 | 6.5 | 7 | 7 | |
7 | Passage | 8 | 7.5 | 7 | 7 | 7 | |
8 | Piaffe | ×2 | 7 | 7 | 6.5 | 6 | 6.5 |
9 | Passage-piaffe transitions | 7.5 | 7 | 7 | 6 | 7 | |
10 | Passage | 8 | 7.5 | 7 | 7 | 7 | |
11 | Extended walk | ×2 | 6.5 | 7 | 7 | 6 | 6.5 |
12 | Collected walk | ×2 | 7.5 | 7.5 | 7 | 7 | 6 |
13 | Passage | 8 | 7 | 7 | 7 | 7.5 | |
14 | Passage | 8 | 7 | 6.5 | 7.5 | 7 | |
15 | Piaffe | ×2 | 7 | 7 | 7 | 7 | 6.5 |
16 | Passage-piaffe transitions | 7.5 | 7 | 7 | 6 | 7 | |
17 | Passage | 8 | 7.5 | 6.5 | 7.5 | 7 | |
18 | Canter transitions | 7 | 7 | 7 | 7 | 7 | |
19 | Flying change | 7.5 | 7.5 | 7 | 8 | 7 | |
20 | Extended canter | 7.5 | 7 | 7 | 7.5 | 7 | |
21 | Flying change | 7 | 6.5 | 7 | 7.5 | 7.5 | |
22 | Zig-zag | ×2 | 7.5 | 7 | 7 | 8 | 7 |
23 | Flying change | ×2 | 8 | 7.5 | 7 | 8 | 7 |
24 | Canter pirouette | ×2 | 7.5 | 6.5 | 6.5 | 7 | 7 |
25 | Flying change | 7.5 | 7 | 7 | 7.5 | 7 | |
26 | Canter pirouette | ×2 | 8 | 6.5 | 7 | 8 | 7 |
27 | Collected trot | 8 | 7 | 7.5 | 7.5 | 6.5 | |
28 | Extended trot | 7.5 | 7 | 7 | 7.5 | 7 | |
29 | Passage | 8 | 8 | 7 | 7.5 | 7 | |
30 | Piaffe | ×2 | 6.5 | 7.5 | 7.5 | 8 | 6.5 |
31 | Passage-piaffe transitions | 7 | 7.5 | 7.5 | 8 | 7 | |
32 | Passage | 8 | 7.5 | 7 | 8 | 7 | |
33 | Halt | 8 | 6.5 | 6.5 | 8 | 7 | |
1 | General Impression | ×2 | 8 | 7.5 | 7.5 | 8 | 8 |
Technical deduction | |||||||
Percent deduction |