Abigail Lyle
CDI3* GP FS - Grand Prix Freestyle to Music (GP FS)
Internationell | Häst | Dressyr
lördag 19 mars 2022
Rank
7
E
Mascha Reijs
66.750
Tek
70.600
Art
68.675 (6)
H
Freddy Leyman
64.000
Tek
67.000
Art
65.500 (8)
C
Magnus Ringmark
63.750
Tek
69.000
Art
66.375 (7)
M
Frederico Pinteus
64.000
Tek
70.200
Art
67.100 (6)
B
Andrew Gardener
68.250
Tek
73.000
Art
70.625 (4)
Totalt
67.655
(7)
Freestyle Test Grand Prix Level
Edition 1999, maxpoäng 400, tid ca 5.75 min
Nyckelord | Koeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Punkter | |||||||
1 | Collected walk | 7 | 4.5 | 4.5 | 4.5 | 7 | |
2 | Extended walk | 7 | 7 | 7 | 7 | 8 | |
3 | Half-pass | 7 | 7 | 7 | 6.5 | 7.5 | |
4 | Half-pass | 7 | 6.5 | 7 | 7 | 7 | |
5 | Extended trot | 7.5 | 7 | 8 | 7 | 7 | |
6 | Half-pass | 7 | 7 | 7 | 7 | 7 | |
7 | Half-pass | 7 | 6.5 | 7 | 7 | 7 | |
8 | Extended canter | 7 | 7 | 7 | 7 | 7.5 | |
9 | Flying change | 7 | 7 | 7 | 7.5 | 7.5 | |
10 | Flying change | 7 | 7 | 7 | 7 | 7 | |
11 | Canter pirouette | ×2 | 6.5 | 6.5 | 6 | 6.5 | 6.5 |
12 | Canter pirouette | ×2 | 4 | 4 | 4 | 4 | 5 |
13 | Passage | ×2 | 7 | 6.5 | 6.5 | 6.5 | 7 |
14 | Piaffe | ×2 | 7 | 7 | 6.5 | 6.5 | 6.5 |
15 | Passage-piaffe transitions | 7 | 7 | 6 | 6.5 | 7 | |
16 | Halt | 7 | 6.5 | 7 | 7 | 7 | |
17 | Rhythm | ×4 | 7 | 7 | 7 | 7 | 7 |
18 | Harmony between rider and horse | ×4 | 7 | 6.5 | 7 | 7.5 | 7.5 |
19 | Choreography | ×4 | 6.8 | 6.5 | 6 | 6.8 | 7.5 |
20 | Degree of difficulty | ×4 | 7 | 6.5 | 7 | 7 | 7 |
21 | Music and interpretation of the music | ×4 | 7.5 | 7 | 7.5 | 6.8 | 7.5 |
Technical deduction | |||||||
Percent deduction |