Martina Benzinger
CPEDI3* Freestyle I (I FS)
International | Horse | Dressage
Sunday 20 March 2022
Rank
1
H
Jan Olsen
72.000
Tech
78.000
Art
75.000 (1)
C
Ineke Jansen
72.000
Tech
75.000
Art
73.500 (1)
B
Kjell Myhre
76.000
Tech
80.000
Art
78.000 (1)
Total
75.500
(1)
Freestyle Test - Grade 1
Edition 2009, course , max points 300, time ca min
Keyword | Coeff | H | C | B | |
---|---|---|---|---|---|
Marks | |||||
1 | Halt | 6.5 | 7.5 | 7 | |
2 | Halt | 6.5 | 7 | 6.5 | |
3 | Medium walk | 8 | 7.5 | 8 | |
4 | Medium walk | ×2 | 7.5 | 7.5 | 8 |
5 | Stretch | 7.5 | 7.5 | 8 | |
6 | Volte | ×2 | 7 | 7.5 | 8 |
7 | Volte | ×2 | 7 | 7 | 7 |
8 | Volte | 7 | 6.5 | 7.5 | |
9 | Volte | 7 | 7 | 7.5 | |
10 | Serpentine | ×2 | 7.5 | 7 | 8 |
11 | Transitions | 7.5 | 7 | 7.5 | |
1 | Rhythm | ×3 | 8 | 7 | 8 |
2 | Harmony | ×3 | 7.5 | 7 | 7.5 |
3 | Riding skills | ×3 | 7.5 | 8 | 8 |
4 | Choreography | ×3 | 8 | 7.5 | 8 |
5 | Music and interpretation of music | ×3 | 8 | 8 | 8.5 |
Technical deduction | |||||
Percent deduction |